Sign up to stay up to date on the Sanibel Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1754 Windward Way 2 2 1,286 $829,000 $644 0 days
2737 W Gulf Drive Unit 122 2 2 1,034 $849,000 $821 2 days
5830 Sanibel Captiva Road N/A N/A N/A $996,000 Unknown 2 days
No address 3 3 1,968 $1,750,000 $889 2 days
1298 Par View Drive 3 2 1,948 $1,100,000 $564 3 days
565 Lake Murex Circle N/A N/A N/A $649,900 Unknown 6 days
1835 Ardsley Way 2 2 1,222 $479,000 $391 7 days
1722 Windward Way N/A N/A N/A $460,000 Unknown 7 days
760 Sextant Drive Unit 541 2 2 1,130 $650,000 $575 8 days
2915 W Gulf Drive Unit A201 3 3 1,816 $1,695,000 $933 13 days
2477 Wulfert Road 3 4 3,734 $1,998,000 $535 13 days
2294 Wulfert Road 4 4 3,455 $1,875,000 $542 15 days
4273 W Gulf Drive 5 5 5,613 $6,900,000 $1,229 15 days
4019 Coquina Drive N/A N/A N/A $549,000 Unknown 15 days
4538 Bowen Bayou Road N/A N/A N/A $374,900 Unknown 16 days
805 E Gulf Drive Unit 4F 2 2 1,000 $995,000 $995 19 days
1125 Captains Walk Street 3 3 1,433 $1,075,000 $750 20 days
1450-1460 Court Place 5 5 2,996 $1,350,000 $450 20 days
1032 Sand Castle Road N/A N/A N/A $499,000 Unknown 20 days
805 E Gulf Drive Unit C7 1 1 638 $399,900 $626 20 days
1828 Buckthorn Lane 4 5 3,494 $2,250,000 $643 20 days
2737 W Gulf Drive Unit 116 2 2 1,007 $980,000 $973 24 days
Corner Lot N/A N/A N/A $325,000 Unknown 27 days
2490 Coconut Drive N/A N/A N/A $1,500,000 Unknown 28 days
836 Birdie View Point 3 4 3,342 $2,395,000 $716 30 days
3215 W Gulf Drive Unit D201 3 3 2,023 $1,995,000 $986 31 days
1246 Fulgur Street Unit 401 2 2 1,030 $769,000 $746 32 days
2605 Wulfert Road Unit 1 2 3 2,348 $895,000 $381 34 days
4150 Dingman Drive 5 5 5,474 $1,585,000 $289 35 days
2737 W Gulf Drive Unit 124 2 2 1,007 $850,000 $844 36 days
501 Lagoon Drive 3 2 1,508 $1,248,000 $827 37 days
9226 Kincaid Court 3 2 1,248 $1,039,000 $832 38 days
1605 Middle Gulf Drive Unit 228 3 3 2,131 $2,200,000 $1,032 38 days
4640 Rue Belle Mer N/A N/A N/A $1,495,000 Unknown 38 days
1454 Sandpiper Circle 4 3 1,552 $859,500 $553 38 days
988 Whelk Dr 3 2.5 1,890 $2,400,000 $1,269 39 days
924 Kings Crown Drive 4 3 2,823 $1,695,000 $600 41 days
6063 Sanibel Captiva Road 4 3 2,603 $1,595,000 $612 41 days
5633 Baltusrol Court N/A N/A N/A $499,000 Unknown 43 days
1501 Middle Gulf Drive Unit D312 1 1 454 $447,000 $984 46 days
4501 Waters Edge Lane N/A N/A N/A $2,995,000 Unknown 51 days
411 Bella Vista Way E 4 4 3,240 $3,595,000 $1,109 51 days
813 Angel Wing Drive 5 6 3,193 $3,500,000 $1,096 54 days
2505 Island Inn Road N/A N/A N/A $345,000 Unknown 56 days
4155 W Gulf Dr N/A N/A N/A $4,300,000 Unknown 56 days
1605 Middle Gulf Drive Unit 208 2 2 1,802 $1,370,555 $760 58 days
761 Donax Street N/A N/A N/A $560,000 Unknown 59 days
2359 Periwinkle Way N/A N/A 1,840 $1,290,000 $701 59 days
1239 Ferry Road Unit 2A 3 3 1,799 $1,250,000 $694 60 days
4355 W Gulf Drive 4 6 4,113 $5,750,000 $1,398 63 days
Average: 2.8 2.6 1,962 $1,517,568 $721 129 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Cardium Street 3 3 1,760 $1,400,000 $795 7 days
976 Sand Castle Road 3 3 1,698 $859,000 $505 10 days
409 E Gulf Drive Unit 15 1 1 600 $299,000 $498 13 days
1605 Bunting Lane 3 2 1,457 $899,000 $617 15 days
1388 Tahiti Drive 3 2 1,483 $1,199,000 $808 27 days
774 Sand Dollar Drive 3 4 2,118 $1,999,000 $943 30 days
676 Cardium Street 4 2 2,250 $1,349,000 $599 37 days
805 E Gulf Drive Unit H7 1 1 638 $399,900 $626 45 days
242 Christofer Court 3 2 1,786 $1,095,000 $613 45 days
2228 Starfish Lane 3 3 3,977 $1,495,000 $375 51 days
3302 Twin Lakes Lane 3 3 1,576 $1,299,000 $824 65 days
5685 Sanibel Captiva Road 3 2 1,513 $1,165,000 $769 68 days
1667 Sabal Sands Road 3 3 2,329 $982,000 $421 76 days
803 Lindgren Boulevard 4 3 2,495 $1,100,000 $440 70 days
9465 Beverly Ln 3 2 2,049 $585,000 $285 87 days
9008 Mockingbird Drive 3 3 2,531 $1,149,000 $453 87 days
1246 Fulgur Street Unit 403 2 2 1,100 $734,000 $667 111 days
766 Donax Street 4 3 1,184 $699,000 $590 105 days
3135 W Gulf Drive Unit 204 3 4 2,837 $2,998,000 $1,056 40 days
1046/1048/1090 Periwinkle Way N/A N/A N/A $1,799,000 Unknown 127 days
567 N Yachtsman Drive 3 3 2,115 $1,495,000 $706 135 days
9231 Belding Drive 2 2 1,069 $450,000 $420 139 days
1352 Eagle Run Drive 3 3 2,671 $1,699,000 $636 171 days
896 Limpet Drive 3 3 3,247 $1,700,000 $523 233 days
809 Pyrula Avenue N/A N/A N/A $545,000 Unknown 287 days
2042 Wild Lime Drive 3 2 1,676 $825,000 $492 188 days
1932 Roseate Lane 3 2 1,408 $545,000 $387 256 days
2619 Wulfert Road Unit 3 2 3 2,260 $995,000 $440 231 days
543 E Gulf Dr N/A N/A N/A $2,100,000 Unknown 218 days
1142 Shell Basket Ln 3 2 950 $699,000 $735 276 days
Average: 2.9 2.5 1,880 $1,151,896 $601 129 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1558 & 1545 San Carlos Bay Drive 3 4 2,987 $3,999,000 $3,900,000 $1,305 50 days 9/20/23
2840 W Gulf Drive Unit 33 2 2 933 $435,000 $435,000 $466 213 days 9/20/23
1399 Albatross Road 3 2 1,884 $714,000 $650,000 $345 264 days 9/19/23
6401 Pine Avenue 4 4 5,511 $4,195,000 $4,069,000 $738 38 days 9/18/23
9127 Mockingbird Drive 4 3 2,191 $900,000 $840,000 $383 254 days 9/18/23
963 Kings Crown Drive 3 3 3,021 $1,995,000 $1,900,000 $628 147 days 9/8/23
3649 W Gulf Drive N/A N/A N/A $3,995,000 $3,850,000 Unknown 132 days 9/8/23
1242 Par View Drive 3 2 1,864 $795,000 $750,000 $402 141 days 9/6/23
1149 Periwinkle Way Unit 2 N/A N/A 4,521 $1,349,000 $1,000,000 $221 108 days 9/5/23
1175 Bird Lane 4 4 3,428 $4,250,000 $3,520,000 $1,026 134 days 9/1/23
1036 Whisperwood Way 3 3 2,826 $1,299,000 $1,275,000 $451 217 days 9/1/23
2540 Coconut Drive 4 4 2,747 $1,400,000 $1,400,000 $509 0 days 8/31/23
1835 Farm Trail 3 2 1,513 $799,000 $775,000 $512 64 days 8/31/23
1550 Sand Castle Road 3 3 2,996 $1,499,000 $1,449,500 $483 44 days 8/31/23
5657 Baltusrol Court Unit 2-A 3 3 2,348 $1,149,000 $1,075,000 $457 14 days 8/31/23
1501 Middle Gulf Drive Unit F203 2 2 1,042 $789,000 $720,000 $690 208 days 8/31/23
979 E Gulf Drive Unit 133 2 2 1,184 $999,000 $980,000 $827 250 days 8/29/23
5271 Indian Court 4 4 3,594 $2,549,000 $2,385,000 $663 180 days 8/29/23
313 Palm Lake Drive 3 3 2,160 $799,000 $750,000 $347 20 days 8/28/23
5116 Sea Bell Road N/A N/A N/A $335,000 $335,000 Unknown 17 days 8/25/23
896 Angel Wing Drive 3 3 2,273 $1,550,000 $1,390,000 $611 127 days 8/25/23
530 Piedmont Road 3 2 1,365 $549,000 $370,000 $271 132 days 8/25/23
1341 Middle Gulf Drive Unit 11A 2 2 1,460 $599,000 $598,000 $409 151 days 8/25/23
951 Sand Castle Road 3 2 1,835 $629,000 $530,000 $288 183 days 8/25/23
540 E Lake Road 3 2 1,383 $975,000 $950,000 $686 155 days 8/22/23
9436 Kava Ct 2 2 1,504 $639,900 $613,700 $408 90 days 8/21/23
586 Boulder Drive 3 2 1,306 $674,500 $600,000 $459 76 days 8/21/23
851 Angel Wing Drive 5 4 2,495 $1,349,000 $1,150,000 $460 199 days 8/21/23
2291 Wulfert Road 4 4 3,417 $1,799,000 $1,676,000 $490 181 days 8/18/23
1284 Par View Drive 2 2 1,536 $599,000 $540,000 $351 228 days 8/18/23
9210 Dimmick Drive 2 2 1,256 $659,000 $659,000 $524 119 days 8/16/23
2311 W Gulf Drive Unit 22 2 2 1,083 $850,000 $800,000 $738 38 days 8/15/23
2422 Periwinkle Way 1 1 3,768 $1,948,000 $1,948,000 $516 62 days 8/14/23
3397 W Gulf Drive Unit B 3 3 2,269 $900,000 $959,000 $422 10 days 8/11/23
4052 Coquina Drive 3 2 1,424 $725,000 $680,000 $477 164 days 8/11/23
725 Donax Street N/A N/A N/A $650,000 $650,000 Unknown 58 days 8/8/23
1811 Ibis Lane 2 2 1,344 $630,000 $625,000 $465 210 days 8/8/23
2356 Wulfert Road N/A N/A N/A $325,000 $290,000 Unknown 36 days 8/7/23
2562 Coconut Drive N/A N/A N/A $599,000 $550,000 Unknown 56 days 8/7/23
1105 Shell Basket Lane N/A N/A N/A $649,000 $649,000 Unknown 55 days 8/4/23
1574 Sand Castle Rd N/A N/A N/A $399,000 $320,000 Unknown 123 days 8/4/23
3311 Twin Lakes Lane 3 3 1,480 $1,143,000 $1,075,000 $726 156 days 8/1/23
1171 Seagrape Lane 3 3 1,528 $999,000 $825,000 $539 117 days 8/1/23
450 Birdsong Place 2 2 1,193 $595,000 $574,000 $481 201 days 8/1/23
658 Donax Street 3 2 1,519 $699,000 $699,000 $460 8 days 7/31/23
209 Daniel Drive 3 2 1,906 $1,199,900 $900,000 $472 42 days 7/31/23
425 Lake Murex Circle 3 2 2,073 $1,190,000 $1,100,000 $530 106 days 7/31/23
568 Lighthouse Way 3 4 3,534 $4,800,000 $4,600,000 $1,301 55 days 7/31/23
625 Sea Oats Dr 3 3 2,111 $1,325,000 $1,175,000 $556 130 days 7/31/23
913 Kings Crown Drive 4 3 2,784 $1,595,000 $1,300,000 $466 153 days 7/28/23
Average: 2.9 2.7 2,129 $1,298,053 $1,204,916 $571 78 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205