Sign up to stay up to date on the North Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20587 Plumwood Loop 2 2 1,497 $275,000 $183 0 days
5638 Foxlake Drive 2 2 1,020 $109,999 $107 0 days
16021 Citron Way 2 2 1,142 $119,900 $104 0 days
1325 Laurel Drive N/A N/A N/A $220,000 Unknown 1 day
17354 Tallulah Falls Road 3 2 1,601 $349,900 $218 1 day
20763 Athenian Lane 2 2 1,976 $384,900 $194 1 day
1637 Piney Road 2 1 816 $268,000 $328 1 day
250 Santa Fe Trail 2 2 1,076 $170,000 $157 1 day
9270 Desoto Drive 2 2 1,000 $119,900 $119 1 day
2621 Table Coral Trail 3 2 1,627 $340,000 $208 2 days
4165 Prestwick Court 3 3 1,826 $525,000 $287 3 days
1845 Marina Circle 4 4 2,871 $304,000 $105 3 days
15472 Admiralty Circle Unit 1 3 2 1,578 $310,000 $196 3 days
518 Pine Tree Court 2 2 864 $119,000 $137 4 days
5714 Captain John Smith Loop 2 2 1,242 $145,900 $117 4 days
183 Caravan Circle 2 2 792 $92,900 $117 4 days
7423 Blue Salvia Ln 2 2 1,518 $379,990 $250 5 days
18210 Deuce Road 2 2 1,152 $69,000 $59 4 days
1298 Thompson ST 3 2 1,844 $600,000 $325 5 days
15451 Crystal Lake Drive 2 2 1,020 $139,999 $137 5 days
229 Shrub Lane N 2 2 864 $125,000 $144 5 days
406 San Diego Street 2 1 912 $115,000 $126 5 days
5625 Foxlake Drive 2 2 974 $120,000 $123 6 days
4431 N Pacific Circle 3 2 1,392 $419,000 $301 6 days
6390 River Club Court 5 6 4,328 $2,899,988 $670 6 days
18683 Baseleg AVE 4 3.5 3,187 $2,880,000 $903 7 days
203 Harvest Lane 2 2 1,309 $125,000 $95 7 days
547 Palmer Boulevard 2 2 1,152 $145,000 $125 7 days
15140 Riverbend Boulevard Unit 506 2 2 878 $149,900 $170 7 days
1941 Pacific Avenue N/A N/A N/A $28,897 Unknown 7 days
20313 Camino Torcido Loop 3 2 1,672 $332,500 $198 7 days
1818/1822 Stevenson Road 4 3 2,401 $439,000 $182 7 days
17680 Acacia Drive 2 2 1,286 $299,000 $232 7 days
1808 Stevenson Road 4 3 1,827 $799,000 $437 8 days
19876 Frenchmans Court 2 2 2,008 $229,500 $114 8 days
275 Boros Drive 2 2 1,392 $165,000 $118 8 days
4057 San Clemente Court 4 2 1,812 $305,000 $168 8 days
17455 Saddleback LOOP 4 3 2,032 $399,096 $196 11 days
17491 Saddleback LOOP 3 3 2,444 $444,096 $181 11 days
17479 Saddleback LOOP 5 4.5 3,283 $499,896 $152 11 days
17741 Saddleback LOOP 3 3 2,444 $429,096 $175 11 days
17753 Saddleback LOOP 3 3 2,444 $424,096 $173 11 days
2872 Star Coral Drive 2 2 1,616 $319,900 $197 8 days
5671 Captain John Smith Loop 3 2 1,459 $219,900 $150 9 days
3414 Hancock Bridge Parkway Unit 803 3 2 1,786 $449,900 $251 9 days
3414 Hancock Bridge Parkway Unit 403 3 2 1,786 $399,000 $223 9 days
17751 Pineapple Palm Court 2 2 1,686 $359,900 $213 9 days
7597 Paradise Tree Dr 2 2 1,686 $489,990 $290 11 days
7120 Chapel Creek Ln 2 2 1,655 $404,990 $244 10 days
67 Cypress ST N/A N/A N/A $25,000 Unknown 11 days
Average: 2.6 2.2 1,543 $345,320 $196 153 days
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10421 Circle Pine Road 2 2 1,294 $212,000 $163 1 day
18341 Wayne Drive 3 2 672 $84,000 $125 6 days
1398 Evalena Lane 3 2 1,479 $229,900 $155 6 days
3421 Cherry Palm Drive 4 2 2,032 $495,000 $243 11 days
17329 Cantu CT 4 2 1,824 $279,449 $153 4 days
547 San Bernardino Street N/A N/A N/A $25,000 Unknown 6 days
549 San Bernardino Street 6 2 1,440 $170,000 $118 6 days
5755 Foxlake Drive Unit H 2 2 892 $75,000 $84 1 day
6090 Anchorline Court 4 3 2,517 $499,999 $198 17 days
3040 Trail Dairy Cir 4 3 3,580 $650,000 $181 26 days
18803 Marlin Kite LN 3 3 1,849 $347,097 $187 3 days
16941 Carolyn LN 3 2 1,885 $359,999 $190 20 days
4728 Orange Grove Boulevard Unit 14 1 1 592 $55,000 $92 22 days
20101 Huffmaster Road 4 2 2,109 $850,000 $403 24 days
3426 Hancock Bridge Parkway Unit 1203 3 2 1,786 $449,000 $251 25 days
3236 Magnolia Landing Lane 3 2 1,983 $619,000 $312 31 days
19250 Tammy Lane 4 3 2,400 $595,000 $247 31 days
10550 Sharon Drive 4 3 2,352 $625,000 $265 32 days
4108 Pacenza PL 4 2.5 1,874 $299,499 $159 26 days
17127 Pompeii WAY 5 3 2,587 $339,547 $131 33 days
4117 Pacenza PL 5 2.5 2,112 $299,999 $142 33 days
17093 Pompeii WAY 6 3 2,950 $379,949 $128 30 days
3718 SABAL SPRINGS Boulevard 2 2 1,578 $314,900 $199 14 days
1805 Stevenson Road 2 2 1,671 $425,000 $254 35 days
2068 Club House Road 3 2 1,376 $428,000 $311 38 days
8326 Breeze Drive 2 2 792 $105,000 $132 22 days
17561 Monte Isola Way 3 2 1,500 $268,000 $178 27 days
16818 Pink Coral Path 3 2 1,672 $325,000 $194 41 days
2757 Garden Street 3 2 1,260 $319,000 $253 22 days
17352 Cantu CT 5 2.5 2,451 $329,999 $134 33 days
7140 Chapel Creek Ln 3 2 2,084 $519,990 $249 45 days
4204 Villa Rapallo WAY 4 2 1,936 $399,999 $206 46 days
5201 Forest Park Drive 3 2 1,607 $159,900 $99 43 days
20800 Williams Drive N/A N/A N/A $990,000 Unknown 45 days
6530 Equinox LN 3 2 1,453 $274,900 $189 19 days
7993 Ebson Drive 3 2 1,500 $265,000 $176 20 days
12641 Panasoffkee Drive 3 2 2,562 $575,000 $224 32 days
11751 Deal Road 3 2 1,428 $399,999 $280 48 days
15484 Admiralty Circle Unit 2 3 2 1,932 $349,000 $180 49 days
18668 Marlin Kite LN 4 3 2,032 $348,097 $171 14 days
17150 Laurelin Court 3 2 1,841 $325,000 $176 52 days
3163 Indian Village Lane 2 2 1,056 $158,000 $149 54 days
204 Sojourn Drive 1 2 816 $59,500 $72 55 days
14502 Nathan Hale Lane 2 2 1,471 $154,900 $105 49 days
5745 Foxlake DR Unit D 2 1.5 892 $90,000 $100 28 days
2130 Valparaiso Boulevard 2 2 1,773 $345,000 $194 56 days
1807 Powell Drive N/A N/A N/A $120,000 Unknown 37 days
20691 Plumwood Loop 2 2 1,497 $285,000 $190 24 days
1715 Golf Club Drive Unit 2 2 2 1,129 $95,000 $84 42 days
8140 Cleaves Road 2 1 1,000 $105,000 $105 62 days
Average: 2.9 2.2 1,711 $334,118 $183 97 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3760 Crosswater Drive 3 3 2,222 $449,000 $435,000 $195 25 days 7/28/26
4085 Caracalla WAY 4 3 2,205 $334,999 $335,000 $151 38 days 7/27/26
293 Byron Avenue N/A N/A N/A $30,000 $22,000 Unknown 170 days 7/27/26
2175 Twin Brooks Road 4 2 1,652 $279,900 $260,000 $157 77 days 7/24/26
4632 Gulf Avenue 3 2 1,800 $449,000 $420,000 $233 102 days 7/24/26
17826 Beautybush Ter 2 2 1,655 $389,990 $369,000 $222 112 days 7/24/26
15481 Admiralty Circle Unit 4 3 2 1,336 $150,000 $140,000 $104 133 days 7/24/26
90 Lofty Lane 1 2 710 $63,000 $58,149 $81 432 days 7/24/26
139 Gaslight Avenue 2 2 836 $75,000 $70,000 $83 481 days 7/24/26
513 Timber Lane S 2 2 1,536 $167,500 $165,000 $107 20 days 7/23/26
3600 Rue Alec Loop Unit 4 2 2 1,178 $229,000 $215,000 $182 86 days 7/23/26
3244 Magnolia Landing Lane 3 2 1,555 $319,900 $319,900 $205 187 days 7/23/26
5509 Sir Walter Way 2 2 1,103 $229,000 $220,000 $199 0 days 7/22/26
5502 Ben Franklin Lane 2 2 1,128 $134,900 $130,000 $115 46 days 7/22/26
17550 Fan Palm Court 3 2 2,000 $439,900 $400,000 $200 17 days 7/22/26
13070 Sail Away Street 3 2 2,012 $350,000 $337,000 $167 119 days 7/22/26
291 Hubbard Avenue N/A N/A N/A $23,900 $23,900 Unknown 54 days 7/21/26
3398 Sabal Springs Boulevard 2 2 1,135 $282,250 $269,000 $237 110 days 7/21/26
1930 Indian Creek Drive 3 2 1,790 $349,900 $320,000 $178 158 days 7/21/26
3605 Sabal Springs Boulevard 3 2 1,791 $350,999 $347,000 $193 0 days 7/20/26
10351 Deal Road 2 2 1,052 $599,000 $557,800 $530 48 days 7/17/26
20746 Wheelock Drive 3 2 1,702 $385,000 $360,000 $211 77 days 7/17/26
3519 Sabal Springs Boulevard 2 2 1,789 $324,900 $315,000 $176 81 days 7/17/26
3448 Celestial Way 2 2 1,108 $119,000 $114,000 $102 111 days 7/17/26
6511 Equinox LN 4 2.5 2,270 $354,990 $340,000 $149 106 days 7/17/26
9551 Quail Hollow RD N/A N/A N/A $299,900 $270,000 Unknown 136 days 7/17/26
20715 Kaidon Lane 3 2 1,537 $365,000 $355,000 $230 273 days 7/17/26
4510 N Key Drive Unit 304 2 2 982 $150,000 $135,000 $137 322 days 7/17/26
8817 Swell Brooks Court 3 2 1,427 $289,900 $275,000 $192 41 days 7/16/26
17447 Monte Isola WAY 3 2.5 1,347 $214,798 $224,950 $167 27 days 7/16/26
17399 Stonehill Manor DR 3 3 2,444 $399,096 $399,000 $163 49 days 7/16/26
950 Moody Road Unit 123 3 2 1,521 $239,900 $230,000 $151 48 days 7/16/26
7025 New Post DR Unit 1 2 2 1,008 $89,900 $89,900 $89 482 days 7/16/26
3898 Sabal Springs Boulevard 3 2 1,576 $299,900 $290,000 $184 55 days 7/15/26
5888 Littlestone Court Unit 4 2 3 1,260 $130,000 $125,000 $99 35 days 7/15/26
18680 Marlin Kite LN 4 3 2,529 $399,797 $375,000 $148 25 days 7/15/26
No address 2 2 953 $92,000 $81,500 $85 414 days 7/15/26
20930 Calle Cristal Lane Unit 4 2 2 1,163 $235,000 $227,500 $195 46 days 7/14/26
1860 Marina Circle 4 4 2,838 $670,000 $655,000 $230 15 days 7/14/26
3588 Sabal Springs Boulevard 2 2 1,186 $269,900 $271,000 $228 65 days 7/14/26
154 Overland Trail 2 2 960 $125,000 $120,000 $125 104 days 7/14/26
3326 N Key Drive Unit 5 2 1 791 $147,000 $115,000 $145 72 days 7/13/26
8261 Scarecrow Road N/A N/A N/A $95,000 $66,000 Unknown 83 days 7/13/26
5501 John Alden Lane 2 2 1,440 $114,900 $110,000 $76 215 days 7/13/26
13050 Sail Away Street 3 2 2,002 $440,000 $440,000 $219 15 days 7/10/26
2052 Pigeon Plum Way 2 2 1,497 $283,900 $281,900 $188 39 days 7/10/26
174 Santa Fe Trail 1 1 672 $55,000 $48,000 $71 64 days 7/10/26
1391 Sourwood Court 3 2 1,170 $274,000 $262,710 $224 126 days 7/10/26
1699 Golf Club Drive Unit 3 2 2 1,378 $130,000 $110,000 $79 139 days 7/10/26
9346 Palm Island Cir 3 2 1,793 $525,000 $490,000 $273 155 days 7/10/26
Average: 2.7 2.2 1,621 $317,203 $300,344 $175 97 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768