Sign up to stay up to date on the North Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3011 Gray Heron Court 3 2 2,160 $530,000 $245 0 days
4735 Randag Drive 4 3 2,728 $578,377 $212 0 days
3374 N Key Drive Unit 5 2 2 1,298 $259,900 $200 0 days
504 Timber Lane S 3 3 1,224 $239,900 $195 0 days
2178 Brooklawn Drive 2 2 1,114 $335,000 $300 0 days
3345 N Key Drive Unit 46 2 3 1,112 $200,000 $179 0 days
448 Santa Cruz Street 2 1 572 $185,000 $323 0 days
2071 Valparaiso Boulevard 3 2 1,702 $400,000 $235 0 days
562 Hogan Drive 2 2 1,211 $135,900 $112 1 day
16748 Elkhorn Coral DR 3 2 2,034 $439,999 $216 3 days
16350 Bay Point Boulevard Unit G105 2 2 1,051 $325,000 $309 2 days
3624 Avenida Del Vera 4 2 2,039 $639,900 $313 2 days
55 Aqua LN 3 2 1,512 $450,000 $297 2 days
16694 Elkhorn Coral Drive 4 3 2,372 $470,999 $198 2 days
14591 Paul Revere Loop 2 2 1,426 $149,000 $104 2 days
827 Peaceful Drive 2 2 960 $54,000 $56 2 days
3149 Redstone Circle 3 2 1,342 $309,900 $230 3 days
18683 Baseleg AVE 4 3.5 3,187 $3,188,000 $1,000 3 days
398 Snead Drive 2 2 1,324 $162,500 $122 3 days
2133 Laurel Lane 2 2 678 $130,000 $191 3 days
10882 Firebush Circle 3 2 1,661 $349,000 $210 3 days
8366 Suncoast DR N/A N/A N/A $49,900 Unknown 3 days
2760 Valparaiso Boulevard 4 2 1,915 $534,900 $279 4 days
20603 Dennisport Lane 3 2 1,998 $525,000 $262 4 days
5524 Ben Franklin Lane 2 2 858 $68,000 $79 4 days
311 Whittier Avenue 4 2 2,052 $219,999 $107 4 days
16150 Bay Pointe Boulevard Unit 107 2 2 1,100 $295,000 $268 4 days
8809 Cascade Price Circle 3 2 1,990 $449,900 $226 4 days
1516 tropic Terrace Unit 1516 2 2 936 $155,000 $165 4 days
1221 Barrett Road Unit 905 2 2 812 $150,000 $184 5 days
1515 Tropic Terrace Unit 1515 2 2 930 $155,000 $166 5 days
5506 Virginia Dare Lane 2 2 1,058 $189,500 $179 5 days
17650 Saddleback LOOP 4 3 2,032 $435,596 $214 5 days
409 Player Court W 2 2 1,354 $199,500 $147 5 days
3131 Sea Trawler Bend Unit 2004 3 2 2,194 $334,000 $152 5 days
202 Brandywine Lane 2 2 864 $149,900 $173 6 days
4753 Orange Grove Boulevard Unit 3 2 1 741 $159,000 $214 6 days
4781 Orange Grove Boulevard Unit 3 2 1 741 $155,000 $209 6 days
5518 Back Bay Bend 2 2 1,104 $149,000 $134 6 days
Access Undetermined RD N/A N/A N/A $445,000 Unknown 7 days
1815 Whitecap Circle 3 2 1,750 $758,000 $433 6 days
20452 Camino Torcido Loop 4 2 1,828 $349,900 $191 12 days
712 Camellia Dr 4 3 1,938 $255,000 $131 9 days
3543 Via Athena 3 2 1,537 $350,000 $227 7 days
3192 Pluto Circle 2 2 1,152 $165,000 $143 8 days
16390 Teresa Lane 3 2 1,203 $285,000 $236 8 days
953 Jolly RD 3 2 1,352 $329,900 $244 10 days
2757 N 2nd Street 2 1 1,316 $250,000 $189 8 days
3511 Via Montana Way 2 2 1,492 $475,000 $318 9 days
20488 Camino Torcido Loop 4 2 1,828 $355,000 $194 9 days
Average: 2.6 2.1 1,522 $377,476 $302 142 days
Viewing 1 - 50 of 776
Viewing 1 - 50 of 776
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3649 Avenida Del Vera 3 5 2,605 $799,900 $307 9 days
2521 Palo Duro Boulevard 3 2 1,644 $499,000 $303 10 days
992 Tropical Palm Avenue 3 2 1,197 $259,900 $217 11 days
127 Nicklaus Boulevard 2 2 1,152 $159,900 $138 11 days
818 Homefolks Street 2 1 672 $115,000 $171 12 days
19150 Matt Road N/A N/A N/A $265,000 Unknown 15 days
14521 Paul Revere Loop N/A N/A N/A $38,000 Unknown 9 days
20139 Camino Torcido LOOP 2 2 1,498 $239,999 $160 11 days
20143 Camino Torcido LOOP 2 2 1,498 $239,999 $160 16 days
20137 Camino Torcido LOOP 2 2 1,498 $240,999 $160 13 days
724 Lady Bird Lane 3 2 1,392 $199,900 $143 17 days
5917 Littlestone Court Unit 211 1 1 741 $69,900 $94 8 days
4106 Granita CT 4 2 1,817 $342,597 $188 2 days
3754 Sabal Springs Boulevard 2 2 918 $229,950 $250 21 days
17807 Dracena Circle 2 2 1,730 $299,900 $173 23 days
1061 Ridgeway Drive 3 2 1,000 $289,900 $289 23 days
2140 Corona Del Sire Drive 2 2 1,763 $354,900 $201 24 days
No address N/A N/A N/A $65,000 Unknown 27 days
649 Canal Drive 4 2 949 $296,900 $312 27 days
4122 Granita CT 4 2 1,936 $345,597 $178 7 days
3770 Gloxinia DR 2 2 1,765 $299,900 $169 29 days
6710 Terrapin Court 3 2 2,177 $599,900 $275 29 days
5862 Ginsberg Court 3 2 1,548 $320,000 $206 3 days
1044 Kindly Road 3 2 1,242 $290,000 $233 31 days
211 Crescent Lake Drive 2 1 775 $225,000 $290 34 days
764 June Pkwy N/A N/A N/A $38,900 Unknown 13 days
3460 N Key Drive Unit 401 1 2 840 $215,000 $255 29 days
16710 Elkhorn Coral Drive 4 3 2,372 $479,999 $202 40 days
18757 Marlin Kite LN 4 3 2,032 $388,000 $190 28 days
17681 Saddleback LOOP 3 3 2,444 $464,999 $190 30 days
3720 Crosswater DR 4 2 2,034 $377,999 $185 31 days
2965 Longview Lane 2 2 1,224 $184,900 $151 42 days
16931 Lloyd RD N/A N/A N/A $148,500 Unknown 5 days
3735 Crosswater DR 3 2 1,816 $369,999 $203 0 days
20261 Camino Torcido LOOP 4 2 1,828 $341,140 $186 44 days
20300 Camino Torcido LOOP 3 2 1,670 $314,999 $188 35 days
18841 Shimmer Dawn CT 3 3 2,444 $468,597 $191 21 days
2836 PILLAR CORAL LN 4 2 1,828 $345,999 $189 25 days
8018 Grady Drive N/A N/A N/A $54,900 Unknown 25 days
3726 Sabal Springs Boulevard 3 2 1,409 $264,900 $188 48 days
1712 Lakeview BLVD 3 3 1,985 $640,000 $322 56 days
407 Timber Lane N 2 2 1,152 $185,000 $160 51 days
13471 Red Maple Circle 3 2 2,029 $389,000 $191 52 days
4231 Villa Rapallo Way 5 3 2,965 $425,000 $143 52 days
3950 Schefflera Drive 2 2 1,792 $339,000 $189 53 days
17444 Monte Isola WAY 5 2.5 2,382 $364,250 $152 51 days
4130 Granita CT 3 2 1,551 $329,597 $212 30 days
17692 Monte Isola WAY 4 2.5 2,485 $396,000 $159 44 days
8356 Suncoast Drive 3 2 840 $115,000 $136 16 days
2160 W Lakeview Boulevard 4 2 2,226 $507,500 $227 58 days
Average: 3.0 2.2 1,702 $342,239 $197 80 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16025 Beachberry Drive 4 4 2,895 $400,000 $400,000 $138 8 days 9/9/24
4745 Orange Grove Boulevard Unit 9 2 1 741 $125,000 $119,350 $161 0 days 9/9/24
4431 Teasdale Drive 3 2 1,405 $265,900 $230,000 $163 47 days 9/6/24
9909 Cree Lane 2 2 1,736 $140,000 $115,000 $66 31 days 9/6/24
17868 Dracena Circle 2 2 1,421 $278,000 $272,000 $191 68 days 9/6/24
1620 Beachwood Drive 4 2 1,158 $214,900 $218,000 $188 86 days 9/6/24
3283 CLUBVIEW DR 2 2 1,702 $299,000 $299,000 $175 128 days 9/6/24
2825 Pillar Coral LN 4 2 1,828 $346,999 $339,990 $185 134 days 9/6/24
5538 Adam Drive 2 2 1,338 $308,000 $305,000 $227 273 days 9/6/24
3762 Sabal Springs Boulevard 2 2 1,812 $324,900 $317,000 $174 64 days 9/5/24
4081 Orange Grove Boulevard 3 2 2,043 $450,000 $418,000 $204 91 days 9/5/24
2180 Valparaiso Boulevard 2 2 1,864 $474,900 $460,000 $246 94 days 9/5/24
18501 Nalle Road 3 2 2,103 $725,000 $690,000 $328 263 days 9/5/24
8240 Suncoast Drive 2 2 1,152 $95,000 $90,000 $78 52 days 9/4/24
4130 Prestwick Court 3 2 1,903 $379,900 $370,000 $194 64 days 9/4/24
3736 Crosswater DR 4 2 2,034 $379,999 $365,000 $179 37 days 9/4/24
19876 Frenchmans Court 2 2 1,538 $229,000 $229,000 $148 176 days 9/4/24
17698 Saddleback LOOP 4 3 2,032 $455,596 $455,596 $224 139 days 9/4/24
17377 Leaning Oak Trl 2 2 1,889 $471,810 $436,810 $231 209 days 9/4/24
7050 Nalle Grade Road 3 4 3,129 $1,199,900 $950,000 $303 460 days 9/4/24
8251 Rich Road 3 2 1,980 $650,000 $625,000 $315 19 days 9/3/24
18606 Baseleg Avenue 3 4 2,925 $895,000 $895,000 $305 63 days 9/3/24
114 Conestoga Trail 2 2 1,628 $249,900 $204,000 $125 18 days 8/30/24
5996 Milne Circle 3 2 1,426 $259,900 $263,000 $184 34 days 8/30/24
68-72-76 Pondella Road N/A N/A 8,004 $995,000 $950,000 $118 44 days 8/30/24
17755 Acacia Drive 2 2 1,806 $374,900 $370,000 $204 25 days 8/30/24
109 Candle Court 1 2 564 $95,000 $67,000 $118 60 days 8/30/24
1325 Gramac Drive 3 1 1,196 $219,900 $220,000 $183 70 days 8/30/24
17452 Monte Isola WAY 5 2.5 2,215 $383,298 $360,000 $162 26 days 8/30/24
5745 Foxlake Dr Unit D 2 2 892 $99,900 $50,000 $56 85 days 8/30/24
1246 Sabal Gardens Drive 3 2 1,081 $240,000 $235,000 $217 45 days 8/30/24
2069 Club House Road 3 3 2,433 $1,299,000 $1,000,000 $411 73 days 8/30/24
18649 Marlin Kite LN 3 3 2,444 $474,298 $460,000 $188 54 days 8/30/24
76 Gold Key Court N/A N/A N/A $85,000 $75,000 Unknown 90 days 8/30/24
16648 Elkhorn Coral DR 4 2 1,828 $339,999 $339,999 $185 9 days 8/30/24
329 Sunshine Avenue 2 2 1,446 $198,500 $180,320 $124 139 days 8/30/24
18619 Marlin Kite LN 3 3 2,444 $567,384 $567,384 $232 11 days 8/30/24
235-237 Santa Cruz Street 2 1 576 $146,000 $146,000 $253 377 days 8/30/24
171 Dow Lane 2 2 1,296 $249,950 $250,000 $192 386 days 8/30/24
3900 North Road N 3 2 1,584 $449,000 $449,000 $283 16 days 8/29/24
791 Pondella Road Unit A 10 4 3,350 $575,000 $575,000 $171 12 days 8/29/24
17704 Monte Isola WAY 4 3 2,576 $409,250 $409,000 $158 54 days 8/29/24
18645 Marlin Kite LN 4 3 2,267 $450,597 $435,000 $191 93 days 8/29/24
18627 Marlin Kite LN 3 3 2,444 $457,597 $444,000 $181 14 days 8/29/24
189 Chisholm Trail 2 2 736 $139,900 $124,000 $168 69 days 8/29/24
3751 Crosswater DR 4 2 2,034 $403,999 $392,000 $192 76 days 8/29/24
1934 Howe Court 3 2 1,556 $339,000 $330,000 $212 134 days 8/29/24
3680 Avenida Del Vera 4 2 2,032 $399,900 $375,000 $184 133 days 8/29/24
17382 Stonehill Manor DR 5 4.5 3,283 $512,397 $495,000 $150 134 days 8/29/24
18777 Marlin Kite LN 3 3 2,201 $555,205 $495,000 $224 104 days 8/29/24
Average: 2.7 2.1 1,618 $326,285 $309,491 $193 76 days
Viewing 1 - 50 of 771
Viewing 1 - 50 of 771