Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2090 W 1st Street Unit E2605 2 3 2,258 $695,000 $307 0 days
14912 Wise WAY 4 3 2,706 $999,000 $369 0 days
17014 Middlebrook Court 2 2 1,383 $309,900 $224 0 days
7586 Sika Deer Way 4 3 2,581 $449,900 $174 0 days
17040 Willowcrest Way Unit 301 3 2 1,497 $249,900 $166 0 days
6571 Good Life ST 3 2 1,754 $445,151 $253 0 days
13651 Grackle Drive 2 2 1,331 $160,000 $120 0 days
16270 Lapwing Lane 3 2 900 $179,900 $199 0 days
6872 Fairview Street 4 2 2,297 $574,900 $250 0 days
13921 Bently Circle 3 2 1,746 $405,000 $231 0 days
625 Sunnyside Court 4 4 3,348 $1,299,000 $387 0 days
377 Kingston Drive E 3 2 1,648 $330,000 $200 0 days
11851 Pine Avenue N/A N/A N/A $109,900 Unknown 0 days
7139 Greenwood Park Circle Unit 11 3 3 1,810 $289,990 $160 0 days
14250 Royal Harbour Court Unit 1015 3 3 2,807 $2,499,000 $890 0 days
12601 Kelly Sands Way Unit 422 2 2 1,069 $189,900 $177 0 days
2109 Jaylen Watkins Street 3 2 1,585 $300,000 $189 0 days
15436 Briarcrest Circle N/A N/A N/A $189,000 Unknown 0 days
1830 Maravilla Avenue Unit 416 2 2 920 $130,000 $141 0 days
1830 Maravilla Avenue Unit 303 2 2 920 $110,000 $119 0 days
1830 Maravilla Avenue Unit 106 1 1 650 $98,000 $150 0 days
8641 Banyan Bay Boulevard 4 2 1,998 $394,000 $197 0 days
2839 Cocos Ave 4 4 1,569 $347,000 $221 3 days
775 Arundel Circle 4 2 2,210 $399,000 $180 0 days
2023 Jeffcott ST N/A N/A 1,553 $310,000 $199 27 days
17404 Homewood Road 3 2 1,419 $345,500 $243 0 days
6030 Stratton Road 3 2 1,630 $316,495 $194 0 days
2318 Katherine Street N/A N/A N/A $65,000 Unknown 0 days
205 Magellan Street N/A N/A N/A $57,500 Unknown 0 days
14195 Oviedo Place 3 3 1,378 $247,500 $179 0 days
11620 Navarro Way Unit 2408 3 2 1,650 $259,900 $157 0 days
14951 Reflection Key CIR Unit 515 2 2 1,504 $260,000 $172 0 days
13838 River Forest Drive N/A N/A N/A $450,000 Unknown 1 day
3705 Kilarney Street 5 3 2,655 $498,000 $187 1 day
12501 Cold Stream Drive Unit 402 2 2 966 $110,000 $113 1 day
9890 Orange River Boulevard 6 5 1,762 $299,000 $169 1 day
No address 3 3 1,378 $212,000 $153 1 day
15021 Punta Rassa Road Unit 403 2 2 1,167 $599,000 $513 1 day
4651 Castalia Ct 4 3 2,671 $985,000 $368 1 day
14208 HEMINGWAY OAKS TRL 5 3 2,078 $379,475 $182 1 day
10619 Tirano Court 2 2 1,673 $475,000 $283 1 day
13405 Fox Chapel CT 2 2 987 $210,000 $212 1 day
19025 Aqua Shore Drive 3 3 2,220 $1,250,000 $563 1 day
1480/1482 Lura Ave 4 2 N/A $499,000 Unknown 29 days
6561 E Town And River Road 3 2 1,482 $425,000 $286 1 day
15335 Wall Drive Unit 337 8 6 3,383 $699,000 $206 1 day
195 Domingo Drive 3 2 1,392 $149,500 $107 1 day
1787 Pine Glade Circle 2 2 1,314 $295,000 $224 1 day
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 1 day
13671 Julias Way 2 2 1,347 $275,000 $204 1 day
Average: 2.8 2.3 2,107 $482,726 $240 153 days
Viewing 1 - 50 of 3111
Viewing 1 - 50 of 3111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5776 Reims Place 5 3 2,770 $715,000 $258 1 day
16351 Kelly Woods Drive Unit 176 2 2 1,336 $208,500 $156 1 day
17377 Corsini Dr 2 2 1,581 $465,000 $294 3 days
10447 Solaro Street 3 3 2,644 $877,000 $331 5 days
1446 Cumberland Court 3 2 1,898 $370,500 $195 5 days
3625 Crimson Lane 3 2 1,561 $325,000 $208 6 days
19531 Bowring Park Road Unit 106 3 3 2,017 $349,900 $173 7 days
18682 Spruce Drive E 3 2 2,047 $350,000 $170 1 day
18428 Fuchsia Road 3 2 1,340 $315,000 $235 8 days
7381 7383 Albany Rd 4 4 1,441 $274,900 $190 11 days
7381 7383 Albany Road 4 4 1,441 $274,900 $190 0 days
17426 Terracina DR 3 3 3,095 $1,395,000 $450 8 days
10720 Ravenna Way Unit 405 2 2 1,283 $190,000 $148 8 days
13225 Hampton Park CT 4 2.5 2,371 $449,999 $189 14 days
306 Chattanooga Drive 3 2 1,352 $169,990 $125 3 days
3301 Prince Edward Island Cir Unit 2 2 2 891 $144,900 $162 11 days
11591 Canopy Loop 3 3 2,445 $650,000 $265 11 days
10308 Longleaf Pine Ct 3 3 2,188 $455,000 $207 12 days
3691 Hyde Park Court 4 3 2,658 $574,950 $216 6 days
3763 Crofton CT 3 2.5 1,701 $289,000 $169 12 days
13619 Golden Palms Circle N/A N/A N/A $479,900 Unknown 13 days
11233 Bienvenida Court Unit 201 3 3 2,587 $975,000 $376 11 days
9544 Roundstone CIR 3 2.5 1,938 $315,000 $162 13 days
5790 Harbour Club Road Unit 201 3 2 1,559 $205,000 $131 14 days
19117 Coconut Road 3 2 1,495 $349,900 $234 14 days
9629 Gladiolus Preserve CIR 4 2 1,937 $525,000 $271 15 days
17448 Arizona Road 3 2 1,347 $379,900 $282 15 days
11133 Harbour Estates Circle 5 5 4,023 $2,000,000 $497 16 days
356 New York Drive 4 2 1,600 $285,000 $178 18 days
12071 Palm DR 3 2 1,089 $215,000 $197 20 days
13607 Golden Palms Circle N/A N/A N/A $499,000 Unknown 18 days
17120 Bridgestone Court Unit 305 2 2 1,282 $209,900 $163 18 days
6238 Timberwood Circle Unit 109 2 2 1,084 $185,000 $170 18 days
11690 Pinewood Lakes Dr 4 3 2,552 $520,000 $203 19 days
12382 Country Day Circle 4 4 3,539 $624,900 $176 19 days
1669 Grove Avenue 4 3 1,700 $495,990 $291 19 days
1007 Wilshire Drive 3 2 1,638 $349,900 $213 20 days
1522 Brookhill Drive 4 2 1,464 $163,900 $111 4 days
9931 Periwinkle Preserve Lane Unit 102 2 2 1,528 $285,000 $186 21 days
5179 Mulsanne WAY 4 2.5 2,045 $405,825 $198 12 days
5141 OXFORD POINT DR 4 2 1,828 $349,999 $191 17 days
No address 5 3 2,078 $372,380 $179 20 days
13615 Eagle Ridge DR Unit 1614 2 2 980 $129,900 $132 3 days
11161 Canal Grande Dr 3 3 3,036 $1,650,000 $543 22 days
12505 McGregor Boulevard Unit 107 2 2 989 $199,000 $201 22 days
5551 Sunrise Drive 3 2 1,416 $329,000 $232 22 days
14500 Ocean Bluff Drive 4 6 4,922 $1,995,000 $405 22 days
10638 Timber Creek Drive 5 5 3,357 $605,000 $180 23 days
8041 S Woods CIR Unit 14 2 2 919 $114,900 $125 26 days
9166 King Road E 3 2 1,717 $419,000 $244 24 days
Average: 2.8 2.4 1,947 $489,706 $249 97 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17504 Island Inlet Court 3 2 1,206 $99,900 $85,000 $70 0 days 8/4/26
18306 Hepatica Road 3 2 1,056 $225,999 $200,000 $189 78 days 8/4/26
10578 Timber Creek Drive 5 5 3,357 $615,000 $600,000 $178 110 days 8/4/26
7051 Bergamo Way Unit 201 2 2 1,688 $329,000 $300,000 $177 145 days 8/4/26
3940 Otter Bend Circle 3 2 1,998 $455,500 $445,000 $222 269 days 8/4/26
8534 Charter Club Circle Unit 3 2 2 825 $164,500 $159,000 $192 0 days 8/3/26
11521 Shawnee Road 1 1 728 $219,999 $240,000 $329 24 days 8/3/26
6212 Principia Drive Unit 4 3 1 897 $109,000 $99,000 $110 42 days 8/3/26
14520 Adina Lane 4 2 2,251 $462,900 $450,000 $199 37 days 8/3/26
2743 Nature Pointe Loop 3 2 2,317 $329,900 $328,250 $141 19 days 8/3/26
10633 Avila Circle 2 2 1,693 $450,000 $430,000 $253 53 days 8/3/26
15117 Ports Of Iona Drive 3 3 2,039 $589,000 $575,000 $282 69 days 8/3/26
14114 Caribbean Boulevard 3 1 1,014 $245,000 $230,000 $226 39 days 8/3/26
11500 Plantation Preserve Circle S 5 3 2,551 $445,000 $430,000 $168 72 days 8/3/26
17381 Stepping Stone Dr 3 2 1,885 $429,000 $425,000 $225 76 days 8/3/26
11619 Riverstone Ln 4 4 2,791 $710,000 $700,000 $250 90 days 8/3/26
8368 Preserve Point DR 3 2.5 2,441 $674,900 $660,000 $270 98 days 8/3/26
14022 Pine Lodge Lane 2 2 1,564 $320,000 $300,000 $191 51 days 8/3/26
8334 Trillium RD 2 1 955 $295,000 $285,000 $298 98 days 8/3/26
7542 Cypress Walk Drive 3 3 2,111 $500,000 $487,500 $230 94 days 8/3/26
10109 Colonial Country Club Boulevard Unit 2401 2 2 1,331 $244,000 $230,000 $172 81 days 8/3/26
8287 Pacific Beach Drive 2 3 1,028 $159,500 $160,000 $155 107 days 8/3/26
12078 Terraverde Court Unit 2801 2 2 1,322 $295,000 $270,000 $204 121 days 8/3/26
1920 Virginia AVE Unit 1001 2 2 2,025 $489,900 $450,000 $222 135 days 8/3/26
13149 Golden Palms CIR N/A N/A N/A $525,000 $350,000 Unknown 122 days 8/3/26
11772 Mahogany Run 3 3 2,282 $500,000 $472,000 $206 114 days 8/3/26
12020 Bramble Cove Dr 3 3 1,994 $399,000 $375,000 $188 200 days 8/3/26
2090 W First St Unit E2105 3 2.5 2,258 $655,000 $575,000 $254 342 days 8/3/26
17502 Island Inlet Court 2 2 968 $69,000 $64,500 $66 614 days 8/3/26
2249 Ephraim Ave 3 2 1,974 $299,900 $299,900 $151 28 days 7/31/26
1125 Marsh Avenue 3 1 912 $125,000 $115,000 $126 3 days 7/31/26
16820 Sanibel Sunset Court Unit 703 3 2 1,271 $195,000 $194,000 $152 12 days 7/31/26
13711 Hickory Run LN 4 2.5 3,430 $1,095,000 $1,000,000 $291 16 days 7/31/26
14511 Legends Boulevard N Unit 205 2 2 1,333 $259,900 $257,500 $193 48 days 7/31/26
6888 Babcock St 3 2.5 1,893 $420,000 $420,000 $221 49 days 7/31/26
2831 Via Piazza Loop 5 4.5 3,107 $595,000 $555,000 $178 53 days 7/31/26
2124 Sunrise Boulevard 2 1 1,091 $175,000 $130,000 $119 32 days 7/31/26
5558 Palm Beach Boulevard Unit 249 3 2 1,488 $165,000 $160,000 $107 59 days 7/31/26
15214 Cape Sable LN 3 2 1,913 $395,000 $370,000 $193 24 days 7/31/26
17130 Caloosa Trace CIR 3 2 1,584 $396,999 $397,000 $250 67 days 7/31/26
11284 Red Bluff Lane 4 3 2,000 $550,000 $525,000 $262 55 days 7/31/26
1374 Bunker Way 2 2 1,258 $193,000 $193,000 $153 65 days 7/31/26
11395 Tiverton Trace 3 2 2,010 $495,000 $485,000 $241 72 days 7/31/26
18200 Creekside View Drive 3 4 2,382 $685,000 $660,000 $277 92 days 7/31/26
3704 Broadway Unit 217 2 1 918 $75,000 $63,500 $69 52 days 7/31/26
9380 Lennex Lane Unit 701 1 1 598 $93,000 $90,000 $150 97 days 7/31/26
14889 Bonaire Circle 4 2 1,927 $355,000 $340,000 $176 99 days 7/31/26
4841 Springline Drive 3 3 2,577 $520,000 $480,000 $186 80 days 7/31/26
12765 Aston Oaks Drive 4 2 2,203 $439,900 $420,000 $190 110 days 7/31/26
17610 Cypress Point Rd 3 2 1,591 $389,500 $382,500 $240 113 days 7/31/26
Average: 2.8 2.3 1,802 $431,924 $406,456 $218 111 days
Viewing 1 - 50 of 3494
Viewing 1 - 50 of 3494