Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21859 Milan Villas LN 3 2 1,503 $413,999 $275 0 days
10101 Villagio Palms WAY Unit 108 2 1.5 1,018 $299,900 $294 3 days
19633 Villa Rosa Loop 3 2 1,476 $599,000 $405 1 day
20254 Royal Villagio Court Unit 203 3 2 1,828 $425,000 $232 1 day
20001 Barletta Ln Unit 2025 2 2 1,242 $319,000 $256 5 days
17598 Ashcomb WAY 4 4.5 3,950 $1,290,000 $326 3 days
5100 BAYBRIDGE BLVD Unit 1902 4 4 3,379 $4,429,000 $1,310 43 days
5100 BAYBRIDGE BLVD Unit 1204 3 4.5 3,447 $3,704,000 $1,074 43 days
9739 Spring Ridge Circle 3 2 1,713 $579,000 $338 2 days
20131 Ian Ct Unit 302 2 2 1,077 $294,900 $273 3 days
17528 Ashcomb Way 3 3 2,445 $1,049,000 $429 3 days
23600 Walden Center DR Unit 310 3 2 1,355 $289,900 $213 14 days
21761 Arenga Lane 4 2 2,306 $719,900 $312 3 days
23630 Waterside DR 3 3.5 3,081 $2,100,000 $681 3 days
20010 Eagle Glen WAY 3 2.5 2,540 $699,000 $275 4 days
20965 Corkscrew Shores BLVD 4 4 3,516 $1,295,000 $368 4 days
23164 Grassy Pine Dr 2 2 1,759 $455,000 $258 4 days
20121 Ian Ct. St Unit 109 2 2 967 $282,900 $292 4 days
20072 Markward 3 3.5 3,090 $1,050,000 $339 4 days
20660 Garden DR 3 2 1,416 $299,999 $211 4 days
17262 Ashcomb WAY 3 3 1,852 $695,000 $375 5 days
20251 Napa Loop 5 3 2,615 $599,000 $229 4 days
20297 Napa Loop 3 3 2,127 $629,900 $296 5 days
20175 Millrun Drive 3 3 2,300 $798,500 $347 5 days
19836 The Place Blvd 3 3 2,090 $779,900 $373 5 days
9145 Astonia Way 3 2 1,890 $589,500 $311 5 days
19842 Bittersweet Ln 4 2.5 2,859 $740,000 $258 6 days
4761 West Bay Boulevard Unit 705 3 3 1,766 $869,000 $492 5 days
21450 Strada Nuova Cir Unit A305 2 2 1,630 $549,000 $336 7 days
10836 Ani CIR 1 1 2,233 $139,000 $62 6 days
10009 Villagio Gardens Ln Unit 108 1 1.5 1,170 $317,500 $271 6 days
23778 Campla Ct 3 3 3,461 $2,690,000 $777 6 days
20025 Kingmont Drive 3 2 1,650 $610,000 $369 6 days
20060 Seagrove ST Unit 1807 3 2 1,727 $439,000 $254 6 days
14305 Shores Court 4 5 3,936 $1,599,999 $406 6 days
20281 Corkscrew Shores BLVD 3 3 2,023 $700,000 $346 7 days
23300 Coconut Island Drive Unit 101 2 2 1,613 $469,900 $291 7 days
20322 Napa Loop 3 2 2,127 $637,940 $299 10 days
21100 Torre Del Lago St 4 2.5 2,362 $799,000 $338 8 days
23660 Copperleaf Blvd 2 2 1,750 $849,000 $485 8 days
20166 Corkscrew Shores Blvd 4 3 2,752 $725,000 $263 8 days
19559 Deming LN 3 3 2,032 $659,900 $324 8 days
20581 Torre Del Lago St 5 3 2,975 $814,900 $273 9 days
20330 Calice CT Unit 1402 3 2 1,647 $569,000 $345 9 days
4780 Robert E Lee W Blvd 2 2 936 $280,000 $299 21 days
8601 Piazza Del Lago Circle Unit 204 2 2 1,732 $475,000 $274 9 days
20240 Foxworth Circle 3 3 2,549 $625,000 $245 9 days
3750 Springside DR 3 2 1,460 $600,000 $410 10 days
20221 Estero Gardens Cir Unit 104 1 1.5 1,018 $299,900 $294 10 days
4121 Lorene Dr Unit 210 3 2 1,210 $324,900 $268 10 days
Average: 2.9 2.5 2,070 $730,337 $336 108 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19704 Casa Verde WAY 3 2 2,348 $724,000 $308 4 days
17369 Ashcomb WAY 3 2 2,000 $829,000 $414 8 days
20127 Torch Key Way 2 2 1,544 $500,000 $323 10 days
22250 Kenwood Isle Dr 4 3 3,019 $1,575,000 $521 40 days
10140 Tin Maple DR Unit 21 4 3 2,047 $429,990 $210 17 days
9063 Spring Run W Blvd 3 2 1,502 $585,000 $389 24 days
20150 Estero Gardens CIR Unit 201 2 2 1,495 $339,000 $226 18 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 23 days
20741 Napa LOOP 3 3 2,032 $575,000 $282 21 days
20810 Persimmon PL 2 2 1,495 $397,200 $265 31 days
20563 Pebble Glen Dr 2 2 1,405 $442,500 $314 31 days
20022 Castlemaine AVE 2 2 1,840 $410,000 $222 35 days
23710 Walden Center DR Unit 107 2 1 954 $270,000 $283 38 days
20790 Country Creek Dr Unit 523 2 2 1,310 $312,000 $238 40 days
20068 Saraceno Drive 3 2 1,827 $699,900 $383 10 days
23311 Foxtail Creek 3 2 1,745 $949,900 $544 34 days
20261 Estero Gardens Cir Unit 104 2 1.5 1,170 $325,000 $277 45 days
9940 Rookery Cir 4 4 4,028 $899,000 $223 45 days
9310 La Bianco ST 4 2.5 2,539 $725,000 $285 47 days
3130 Seasons Way Unit 406 1 1 684 $210,000 $307 47 days
20781 Charing Cross Circle 2 2 1,520 $443,000 $291 47 days
13590 San Georgio DR 3 2 1,911 $665,000 $347 55 days
20001 Barletta Ln Unit 2016 2 2 1,320 $319,000 $241 56 days
20325 Napa Loop 3 2 2,056 $570,105 $277 52 days
21367 Velino Ln 3 2 2,048 $560,000 $273 53 days
20168 Markward Crossing 3 3 2,661 $959,000 $360 53 days
20000 Chapel TRCE 5 4.5 4,279 $2,095,000 $489 54 days
10136 N Golden Elm Drive 3 2 1,434 $375,000 $261 54 days
19728 The Place Blvd 3 2 2,001 $669,000 $334 56 days
20159 Millrun Dr 3 3.5 2,970 $990,000 $333 59 days
22756 Caroline DR 3 2.5 2,035 $459,000 $225 10 days
20158 Hartford Blvd 3 2 2,088 $529,700 $253 59 days
20270 Cypress Shadows Boulevard 3 3 2,377 $883,000 $371 59 days
19600 Lost Creek Dr 2 2 1,692 $495,000 $292 60 days
21109 Bella Terra Blvd 4 3 2,032 $609,900 $300 62 days
19373 Silver Oak Drive 2 2 2,199 $695,000 $316 64 days
21675 Windham Run 3 2.5 2,085 $624,999 $299 65 days
20559 Pebble Glen Dr 2 2 1,655 $462,540 $279 73 days
20246 Napa Loop 2 2 1,655 $514,130 $310 66 days
20104 Saraceno Dr 3 2 1,895 $505,500 $266 74 days
21041 Bella Terra Boulevard 4 3 2,606 $685,000 $262 66 days
8721 Piazza Del Lago Circle Unit 201 3 2 1,721 $429,900 $249 3 days
14367 Pine Hollow Dr 4 4.5 3,983 $1,675,000 $420 69 days
21910 Milan Villas LN 3 2 1,503 $443,255 $294 8 days
19677 Villa Rosa Loop 3 2 1,476 $589,000 $399 70 days
3701 Pino Vista WAY 3 2 1,780 $445,000 $250 80 days
18413 Ridgeline Dr 3 3.5 2,844 $938,165 $329 80 days
10200 Ginger Pointe Ct 3 2.5 2,600 $1,198,500 $460 78 days
20150 Napa LOOP 3 3 2,633 $1,100,000 $417 60 days
9968 Colonial WALK S 3 3 2,192 $565,000 $257 83 days
Average: 2.8 2.5 2,046 $681,088 $316 122 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20024 Siesta Key CT 3 2 2,010 $714,900 $700,000 $348 27 days 9/9/24
20151 Camellia Crosse LN 5 7 4,397 $949,000 $850,000 $193 94 days 9/9/24
8524 Via Lungomare Cir Unit 201 3 2 1,836 $467,777 $415,000 $226 187 days 9/6/24
23660 Walden Center Dr Unit 107 1 1 557 $224,900 $215,000 $385 207 days 9/6/24
17005 Ashcomb Way 3 2 2,010 $795,000 $730,000 $363 28 days 9/5/24
17219 Ashcomb Way 4 3 2,491 $775,000 $750,000 $301 28 days 9/5/24
8000 Via Sardinia WAY Unit 5304 2 2 1,380 $450,000 $425,000 $307 139 days 9/5/24
13787 Cleto Dr 3 2 1,891 $489,000 $489,000 $258 45 days 9/4/24
18290 Parksville Dr 3 3 2,127 $659,485 $638,000 $299 91 days 9/4/24
5090 Indigo Bay BLVD Unit 202 3 3 2,981 $959,000 $920,000 $308 136 days 9/3/24
14005 Fenwood Ct 4 2 2,010 $649,000 $615,000 $305 215 days 9/3/24
20270 Riverbrooke Run 4 4.5 4,254 $2,995,000 $2,950,000 $693 8 days 8/30/24
20691 Wildcat Run Dr Unit 202 3 2 2,131 $439,000 $400,000 $187 85 days 8/30/24
21588 Berwhich RUN 3 2 1,652 $520,000 $499,000 $302 61 days 8/30/24
20922 Island Sound CIR Unit 202 2 2 1,300 $430,000 $390,000 $300 135 days 8/30/24
20110 Seagrove ST Unit 2307 3 3 1,854 $430,000 $425,000 $229 171 days 8/30/24
4761 West Bay BLVD Unit 1105 3 3 1,766 $875,000 $845,000 $478 220 days 8/30/24
19746 Tesoro Way 3 3 2,495 $518,000 $475,000 $190 200 days 8/30/24
19647 Villa Rosa LOOP 3 2 1,476 $475,000 $450,000 $304 251 days 8/30/24
23680 Walden Center Drive Unit 201 2 2 1,192 $284,000 $273,000 $229 61 days 8/29/24
20831 Torrey Pines WAY 3 2.5 2,106 $1,100,000 $1,050,000 $498 4 days 8/29/24
19528 Utopia LN 4 2 2,176 $849,900 $849,900 $390 97 days 8/29/24
21727 Sound Way Unit 202 3 2 2,171 $840,000 $800,000 $368 192 days 8/29/24
14273 Arrow Point Ct 3 2 2,107 $569,000 $545,000 $258 250 days 8/29/24
4040 Durango CT Unit 104 2 2 1,243 $307,900 $285,000 $229 63 days 8/28/24
13574 Messino Ct 3 3 2,032 $614,900 $600,000 $295 89 days 8/28/24
10009 Villagio Gardens Ln Unit 102 2 2 1,192 $300,000 $295,000 $247 198 days 8/28/24
20241 Estero Gardens Cir Unit 201 2 2 1,667 $334,900 $322,000 $193 272 days 8/28/24
20690 Port Drive N/A N/A N/A $49,900 $35,000 Unknown 515 days 8/28/24
22310 Piazza Doria Ln Unit 301 2 2 1,436 $475,000 $465,000 $323 55 days 8/27/24
14494 Pine Hollow Dr 3 3 2,488 $1,000,000 $985,000 $395 61 days 8/27/24
20308 Estero Crossing BLVD 3 4 3,004 $789,900 $770,900 $256 131 days 8/27/24
20140 Estero Gardens CIR Unit 201 2 2 1,495 $325,000 $325,000 $217 79 days 8/26/24
23341 Foxtail Creek 2 2 1,750 $885,000 $849,900 $485 86 days 8/26/24
5051 Indigo Bay Blvd Unit 102 3 2.5 2,060 $610,000 $570,000 $276 182 days 8/26/24
23580 Walden Center Dr Unit 307 2 2 1,127 $269,000 $250,000 $221 355 days 8/26/24
9788 Silvercreek CT 4 2.5 2,760 $725,000 $725,000 $262 42 days 8/23/24
20000 Larino Loop 3 2.5 2,255 $469,500 $465,000 $206 45 days 8/23/24
20427 Larino LOOP 3 2.5 2,282 $459,900 $444,000 $194 54 days 8/23/24
20143 Kingmont Dr 3 2 1,670 $554,670 $499,670 $299 63 days 8/23/24
4937 Royal Palm DR 2 2 1,530 $399,000 $360,000 $235 56 days 8/23/24
19061 Ridgepoint Dr Unit 102 2 2 1,614 $529,900 $490,000 $303 135 days 8/23/24
17487 Ashcomb Way 5 5 4,349 $1,185,000 $1,085,000 $249 207 days 8/23/24
20436 Fair Oak LN 5 7 4,397 $959,900 $949,900 $216 34 days 8/23/24
9705 Heatherstone River CT Unit 3 3 2.5 1,765 $369,900 $360,000 $203 29 days 8/22/24
20456 Estero Crossing BLVD 5 7 4,397 $972,900 $962,900 $218 45 days 8/22/24
9325 Sun River Way 2 2 1,934 $525,000 $500,000 $258 118 days 8/21/24
19130 Elston WAY 6 3.5 3,464 $885,000 $860,000 $248 201 days 8/21/24
17527 Elkgrove LN 5 4.5 3,357 $995,000 $925,000 $275 133 days 8/21/24
19879 Bittersweet LN 4 3 2,032 $629,900 $615,000 $302 48 days 8/20/24
Average: 2.9 2.5 2,033 $686,880 $656,819 $313 73 days
Viewing 1 - 50 of 651
Viewing 1 - 50 of 651