Sign up to stay up to date on the Captiva Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Beach Homes 4 3 1,970 $4,775,000 $2,423 1 day
3117 Captiva Resort Villas 1 1 586 $329,000 $561 15 days
3224 Captiva Resort Villas 1 1 580 $329,000 $567 15 days
11400 Old Lodge Lane Unit 1C 2 2 1,200 $1,275,000 $1,062 17 days
3118 Captiva Resort Villas 1 1 586 $350,000 $597 19 days
4341 Sol Vista Drive N/A N/A N/A $285,000 Unknown 21 days
5136 Bayside Villas 1 2 684 $449,000 $656 21 days
1414 Beach Cottages 2 2 960 $1,350,000 $1,406 21 days
2030 Gulf Beach Villas 3 2 1,034 $1,325,000 $1,281 26 days
4560 Butterfly Shell Drive N/A N/A N/A $395,000 Unknown 27 days
3222 CAPTIVA RESORT VILLAS 1 1 586 $350,000 $597 32 days
2638 Beach Villas 3 3 1,492 $1,650,000 $1,105 38 days
4486 Hammock Court N/A N/A N/A $225,000 Unknown 51 days
No address N/A N/A N/A $135,000 Unknown 55 days
3221 Captiva Resort Villas 1 1 586 $350,000 $597 61 days
1071 South Seas Plantation Road 3 4 2,076 $4,200,000 $2,023 61 days
2611 Beach Villas 2 2 1,044 $889,000 $851 74 days
4471 Smugglers Drive N/A N/A N/A $130,000 Unknown 77 days
4520 Smugglers Drive N/A N/A N/A $130,000 Unknown 77 days
5321 Bayside Villas 3 3 1,496 $950,000 $635 83 days
4551 Bartlett Parkway 3 3 1,722 $799,000 $463 91 days
33 Urchin Court 3 2 1,776 $1,749,000 $984 99 days
25 Beach Homes 4 4 1,618 $3,695,000 $2,283 103 days
11516 Andy Rosse Lane 6 7 3,092 $4,995,000 $1,615 104 days
4481 Butterfly Shell Drive 2 2 1,232 $974,500 $790 108 days
Buck Key N/A N/A N/A $13,000,000 Unknown 109 days
15411 Captiva Drive Unit 3B 3 3 1,410 $1,295,000 $918 112 days
11550 Laika Lane 3 4 1,654 $1,495,000 $903 113 days
11546 Laika Lane 2 2 1,082 $1,350,000 $1,247 113 days
16785 Captiva Drive 4 4 2,962 $2,695,000 $909 116 days
120 Swallow Drive 5 4 1,682 $1,115,000 $662 133 days
15161 Wiles Drive 5 6 3,969 $4,350,000 $1,095 145 days
17201 Captiva Drive 6 5 4,624 $6,995,000 $1,512 148 days
621 Rum Road 3 4 2,481 $1,299,000 $523 158 days
1 Sunset Captiva Lane 2 3 1,680 $3,498,000 $2,082 165 days
200 Gold Finch Drive N/A N/A N/A $130,000 Unknown 176 days
12541 South Banks Drive N/A N/A N/A $199,000 Unknown 191 days
90 Pink Flamingo Drive N/A N/A N/A $65,000 Unknown 191 days
11525 Andy Rosse Lane 5 5 2,494 $3,149,000 $1,262 194 days
11508 Wightman Lane 4 4 2,312 $1,895,000 $819 195 days
5323 Bayside Villas Unit 24 3 3 1,496 $825,000 $551 196 days
484 Gulf Bend Drive 3 3 2,435 $1,750,000 $718 212 days
11536 Wightman Lane 4 3 1,024 $1,899,000 $1,854 214 days
4521 Oro Pesos Lane N/A N/A N/A $170,000 Unknown 220 days
211 Kingfisher DR 4 5 3,938 $3,924,999 $996 227 days
19 Beach Homes 3 3 2,096 $4,900,000 $2,337 232 days
15153 Captiva Drive 3 3 2,414 $4,890,000 $2,025 238 days
516 Longboat Circle N/A N/A N/A $78,400 Unknown 241 days
1602 Lands End Village 3 3 2,444 $2,259,000 $924 245 days
16950 Captiva Drive 6 7 8,596 $18,900,000 $2,198 264 days
Average: 3.2 3.3 2,228 $2,878,701 $1,252 273 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Gulf Beach Villas 3 3 1,500 $950,000 $633 291 days
2623 Beach Villas 1 1 687 $570,000 $829 426 days
Average: 2.0 2.0 1,093 $760,000 $731 359 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16548 Captiva Drive N/A N/A N/A $5,650,000 $5,000,000 Unknown 319 days 10/19/26
3233 Captiva Resort Villas 2 2 894 $550,000 $479,400 $536 177 days 10/16/26
802 Marina Villas Unit 802 2 2 861 $735,000 $680,000 $789 76 days 9/30/26
2125 Gulf Beach Villas 3 2 1,043 $719,000 $710,000 $680 13 days 8/31/26
6 Beach Homes 3 3 2,038 $2,999,000 $2,830,000 $1,388 208 days 8/31/26
16970 Captiva Drive N/A N/A N/A $5,500,000 $4,875,000 Unknown 89 days 8/20/26
16813 Captiva Drive 3 3 2,530 $2,500,000 $1,750,000 $691 206 days 8/7/26
11555 Wightman Lane 3 3 1,844 $2,500,000 $2,275,000 $1,233 177 days 7/24/26
15735/737 Captiva Drive 5 6 5,751 $11,900,000 $10,000,000 $1,738 259 days 7/23/26
16309 Captiva Drive 6 5 4,861 $3,995,000 $3,100,000 $637 245 days 7/21/26
15123 Captiva Drive Unit 104 2 2 1,318 $1,275,000 $1,175,000 $891 227 days 7/17/26
16475/95 Captiva DR 3 3.5 6,398 $4,995,000 $4,500,000 $703 64 days 7/16/26
4570 Escondidio Lane 2 2 936 $689,000 $653,000 $697 112 days 7/14/26
3114 Tennis Villas 1 1 580 $339,000 $325,000 $560 46 days 7/7/26
3113 Tennis Villas 1 1 586 $389,900 $375,000 $639 350 days 6/29/26
2216 Beach Villas 1 1 750 $585,000 $560,000 $746 34 days 6/3/26
1641 Lands End Village 2 2 1,397 $1,695,000 $1,622,500 $1,161 114 days 5/21/26
4122 Bayside Villas 1 2 684 $295,000 $280,000 $409 77 days 5/20/26
131 Kingfisher Drive 2 1 1,176 $1,495,000 $1,300,000 $1,105 81 days 5/8/26
2004 Gulf Beach Villas 2 2 1,043 $1,050,000 $975,000 $934 118 days 5/1/26
4470 Butterfly Shell Drive 3 3 1,601 $1,254,500 $1,254,500 $783 29 days 4/30/26
Average: 2.5 2.4 1,910 $2,433,828 $2,129,495 $859 145 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!