Sign up to stay up to date on the Cape Coral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 NW 27th Street N/A N/A N/A $59,000 Unknown 0 days
2808 NW 27th Avenue N/A N/A N/A $70,000 Unknown 0 days
2530 NE 2nd Place N/A N/A N/A $42,000 Unknown 0 days
1412 NE 44th Street N/A N/A N/A $42,000 Unknown 0 days
1246 NW 19th Terrace 3 2 1,828 $340,000 $185 0 days
3914 NW 34th Avenue N/A N/A N/A $40,000 Unknown 0 days
1117 SE 23rd Street 3 2 1,375 $330,000 $240 0 days
2510/2512 NW 15th Place 6 4 2,600 $599,000 $230 0 days
5001 Sorrento Court 3 2 1,944 $730,000 $375 0 days
3401 SW 25th Place 3 2 2,070 $469,000 $226 0 days
401 SE 15th Terrace 3 2 1,226 $260,000 $212 0 days
1775 Four Mile Cove Parkway Unit 1232 2 2 968 $144,900 $149 0 days
915 NW 9th Place 4 3 1,818 $344,900 $189 0 days
3809 Agualinda Boulevard 3 2 1,812 $425,000 $234 0 days
611 Ne 15th Ter N/A N/A N/A $38,000 Unknown 1 day
5321 SW 20th Place 4 3 2,679 $1,790,000 $668 0 days
3708 NE 12th Avenue N/A N/A N/A $45,000 Unknown 0 days
1411 SW 1st Street 3 2 2,122 $529,900 $249 0 days
3318 NE 20th Place N/A N/A N/A $39,968 Unknown 0 days
1414 NE 3rd Avenue 4 2 1,832 $399,990 $218 0 days
115 NW 33rd Avenue 3 3 1,970 $799,900 $406 0 days
1407 NW 17th PL 4 2 1,426 $289,000 $202 1 day
1306 SW 5th Place N/A N/A N/A $94,900 Unknown 0 days
304 SW 43rd Lane 3 2 1,621 $429,999 $265 0 days
933 NW 8th Terrace 4 3 1,932 $599,900 $310 0 days
1754 Cape Coral Parkway E Unit 107 2 2 1,027 $289,000 $281 0 days
708 SW 10th Street 4 4 1,965 $1,100,000 $559 0 days
3327 NW 6th Terrace 3 3 1,713 $414,000 $241 0 days
2434 NW 22nd Street N/A N/A N/A $70,000 Unknown 0 days
1227 NE 18th Terrace 4 3 1,938 $440,000 $227 0 days
3453 NE 18th Place N/A N/A N/A $47,777 Unknown 0 days
2826 NW 41st Place N/A N/A N/A $28,500 Unknown 0 days
1721 SW 21st Lane 3 2 1,630 $425,000 $260 0 days
3601 NE 18th Place N/A N/A N/A $45,999 Unknown 0 days
1802 SW 3rd Terrace 4 3 2,108 $689,900 $327 0 days
335 NE 31st Street 4 3 1,683 $369,900 $219 0 days
4416 Sw 13th Ave 4 2 2,090 $469,000 $224 2 days
3606 NE 18th Avenue N/A N/A N/A $39,000 Unknown 1 day
4022 NE 22nd Place N/A N/A N/A $53,777 Unknown 1 day
2 NW 21st Avenue N/A N/A N/A $44,900 Unknown 1 day
2618 NW 25th PL N/A N/A N/A $44,000 Unknown 2 days
No address 3 3 2,117 $494,000 $233 2 days
1305 SW 11th Place 3 2 1,934 $410,000 $211 1 day
2114 NE 2nd Street N/A N/A N/A $139,000 Unknown 1 day
1501 NW 2nd Street 3 2 1,387 $455,000 $328 1 day
243 SW 33rd Street 3 2 1,385 $339,900 $245 1 day
3608/3612 SW 7th Place 5 4 2,468 $445,000 $180 1 day
1430 SE 27th TER 3 2 1,509 $325,000 $215 2 days
2035 NE 34th Lane 4 2 1,426 $309,990 $217 1 day
2106 NE 41st Street 4 2 1,426 $309,990 $217 1 day
Average: 3.3 2.4 1,922 $374,044 $266 228 days
Viewing 1 - 50 of 4826
Viewing 1 - 50 of 4826
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 NW 28th Place N/A N/A N/A $139,975 Unknown 0 days
200 NW 29th Place N/A N/A N/A $99,995 Unknown 0 days
200 NW 29th Place N/A N/A N/A $99,975 Unknown 0 days
1911 NW 20th Terrace 3 2 1,554 $419,000 $269 0 days
348 NE 26th Terrace 4 3 1,818 $344,900 $189 3 days
2105 Ottersrest Lane 3 2 2,032 $1,285,495 $632 4 days
2206 SW 51st Street 3 2 1,902 $725,000 $381 4 days
907 SE 33rd Terrace 2 2 1,388 $329,500 $237 0 days
1814 SW 16th TER 4 3 2,415 $649,999 $269 1 day
2108 NW 21st Street 3 2 1,529 $329,000 $215 6 days
1244 NW 35th Place N/A N/A N/A $31,900 Unknown 6 days
405 NE 15th Terrace 3 2 1,893 $380,000 $200 6 days
1608 NW 8th PL N/A N/A N/A $45,700 Unknown 18 days
2120 NW 1st Place 4 3 1,650 $459,900 $278 0 days
1020 SE 26th Terrace 3 2 1,495 $259,000 $173 5 days
200 NW 29th Place N/A N/A N/A $99,975 Unknown 7 days
2613 NE 7th AVE N/A N/A N/A $43,000 Unknown 1 day
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 8 days
249 NW 29th Place 3 2 1,458 $275,000 $188 8 days
1108 SE 13th Place 4 2 1,822 $250,000 $137 8 days
2635 Casibari Court 3 3 2,267 $425,000 $187 5 days
1220 SW 38th Terrace 3 2 1,713 $280,000 $163 1 day
3714 SW 2nd Street N/A N/A N/A $425,000 Unknown 11 days
2715 NW 7th ST 4 3 1,684 $400,000 $237 12 days
39 Wilmington Parkway N/A N/A N/A $39,900 Unknown 11 days
3707 SW 13th Avenue 3 2 1,983 $479,900 $242 11 days
909 SE 27th Street 3 2 1,626 $269,000 $165 11 days
4419 SW 11th Avenue 3 3 2,349 $749,900 $319 11 days
1420 NW 2nd Terrace 4 3 2,002 $749,900 $374 11 days
406 NW 18th Place N/A N/A N/A $52,000 Unknown 0 days
2011 SW 17th Place N/A N/A N/A $215,500 Unknown 12 days
1424 SW 28th Terrace 3 2 1,440 $375,000 $260 1 day
2830 NW 7th Place N/A N/A N/A $45,000 Unknown 5 days
504 Kismet Parkway W N/A N/A N/A $40,000 Unknown 12 days
925 SW 6th Court 4 3 2,135 $539,900 $252 12 days
128 NW 37th Place 3 2 2,265 $689,000 $304 2 days
4413 SW 25th Court 3 2 1,954 $485,000 $248 8 days
507 SE 8th Terrace 3 2 1,205 $275,000 $228 8 days
2627 Somerville Loop Unit 606 3 2 1,373 $299,000 $217 2 days
1312 SE 11th AVE 2 2 1,291 $225,000 $174 14 days
828 NW 8th Terrace N/A N/A N/A $58,500 Unknown 0 days
209 SE 28th Terrace 3 2 1,485 $350,000 $235 14 days
1706 Burnt Store Road N 4 5 3,490 $2,275,000 $651 14 days
516 NW 26th Terrace 3 2 1,200 $239,900 $199 14 days
1318 SE 12th Street 3 2 1,958 $235,000 $120 15 days
125 NW 33rd Avenue 3 3 2,578 $1,249,000 $484 15 days
No address 3 2 1,900 $460,000 $242 1 day
1785 Four Mile Cove PKWY Unit 322 3 2 1,330 $300,000 $225 16 days
240 SE 28th Terrace 3 2 1,424 $355,000 $249 15 days
202 NW 25th Place 4 2 1,554 $265,000 $170 15 days
Average: 3.3 2.4 1,852 $449,736 $237 93 days
Viewing 1 - 50 of 697
Viewing 1 - 50 of 697
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2803 SW 17th Place N/A N/A N/A $127,500 $125,000 Unknown 4 days 10/27/26
1604 SE 28th Terrace Unit 24 2 3 1,444 $149,900 $140,000 $96 9 days 10/27/26
919 SW 28th Terrace N/A N/A N/A $110,000 $90,000 Unknown 11 days 10/27/26
4426 Santa Barbara Boulevard Unit 101 2 2 1,183 $124,900 $115,000 $97 17 days 10/27/26
316 SE 30th Street 3 2 1,955 $498,800 $480,000 $245 33 days 10/27/26
2133 NE 19th PL 3 2 1,580 $314,900 $315,900 $199 48 days 10/27/26
304 SE 29th Terrace 3 2 1,818 $412,000 $404,000 $222 52 days 10/27/26
2013 NE 13th Place 3 2 1,757 $215,000 $203,000 $115 37 days 10/27/26
325 NE 10th Street 3 2 1,161 $199,000 $199,000 $171 59 days 10/27/26
313 NE 13th TER 4 2 1,829 $369,990 $369,990 $202 38 days 10/27/26
3715 SE 21st Avenue 3 2 1,856 $399,000 $375,000 $202 53 days 10/27/26
4015 SE 20th Place Unit 301 2 2 1,305 $320,000 $300,000 $229 40 days 10/27/26
3208 NW 4th Place 4 2 1,812 $331,990 $330,150 $182 86 days 10/27/26
1808 Sw 30th St 4 2 1,830 $435,000 $425,000 $232 179 days 10/27/26
5072 Sorrento Court 3 3 2,537 $1,124,000 $1,100,000 $433 188 days 10/27/26
1712 Nw 9th Ave N/A N/A N/A $35,000 $33,000 Unknown 16 days 10/26/26
2225 SE 2nd Street 3 2 1,608 $310,000 $292,000 $181 19 days 10/26/26
No address 3 2 1,393 $249,900 $249,900 $179 31 days 10/26/26
508 SE 14th Terrace 4 3 2,108 $689,500 $680,000 $322 34 days 10/26/26
1121 NW 9th Street 3 2 1,474 $249,900 $255,000 $172 38 days 10/26/26
4017 Palm Tree Boulevard Unit 305 2 2 1,162 $159,000 $150,000 $129 14 days 10/26/26
3051 SW 27th Place 4 3 2,484 $1,499,700 $1,400,000 $563 45 days 10/26/26
11978 Royal Tee Circle 4 3 2,294 $684,500 $676,500 $294 56 days 10/26/26
817 NE 9th Terrace N/A N/A N/A $84,900 $77,750 Unknown 6 days 10/26/26
1212 Nw 33rd Pl 4 3 1,840 $559,000 $555,000 $301 69 days 10/26/26
1815 NE 2nd Place 3 2 1,838 $359,000 $355,000 $193 37 days 10/26/26
1913 SE 15th Place 3 2 1,280 $250,000 $250,000 $195 12 days 10/26/26
1701 NW 14th Avenue N/A N/A N/A $60,000 $52,500 Unknown 92 days 10/26/26
1224 NE 1st Place N/A N/A N/A $50,000 $45,000 Unknown 83 days 10/26/26
1818 SW 17th Avenue N/A N/A N/A $115,000 $105,000 Unknown 119 days 10/26/26
152 Nicholas Parkway E 3 2 1,462 $399,900 $390,000 $266 143 days 10/26/26
2658 SW 32nd Street 3 2 1,404 $275,000 $240,000 $170 176 days 10/26/26
1513 NE 43rd Terrace 4 3 2,276 $379,900 $365,000 $160 189 days 10/26/26
1226 NE 2nd PL 4 2 1,828 $359,999 $342,999 $187 186 days 10/26/26
1570 Lake Jessup Cir 3 2.5 1,816 $258,990 $249,990 $137 220 days 10/26/26
1709 SW 43rd Terrace N/A N/A N/A $275,000 $250,000 Unknown 354 days 10/26/26
3450 NE 8th Place 4 2 1,650 $300,990 $297,000 $180 87 days 10/25/26
3935 Country Club Boulevard Unit 17 2 2 1,110 $194,000 $170,000 $153 221 days 10/24/26
1821 SW 41st Street 3 2 2,036 $525,000 $525,000 $257 15 days 10/23/26
4550 SE 6th Court 3 2 1,554 $624,900 $645,000 $415 0 days 10/23/26
5206 Pocatella CT 3 2 1,361 $324,900 $316,500 $232 37 days 10/23/26
136 SW 28th Street 4 4 2,416 $760,000 $760,000 $314 7 days 10/23/26
305 SW 15th Terrace 4 3 2,100 $679,900 $645,000 $307 38 days 10/23/26
1823 SE 4th ST 3 2 2,185 $424,900 $383,000 $175 44 days 10/23/26
1218 NW 20th Avenue 3 3 1,954 $570,000 $530,000 $271 19 days 10/23/26
1805 Nw 27th Ave 3 2.5 2,018 $429,900 $429,900 $213 51 days 10/23/26
1841 NW 7th Avenue N/A N/A N/A $42,000 $40,000 Unknown 34 days 10/23/26
1224 SE 21st PL 3 2 1,314 $299,900 $250,000 $190 59 days 10/23/26
1329 NE 15th TER 4 2 1,829 $369,400 $369,400 $201 13 days 10/23/26
1801 NW 2nd Avenue N/A N/A N/A $44,900 $42,000 Unknown 23 days 10/23/26
Average: 3.3 2.4 1,865 $422,432 $405,224 $243 102 days
Viewing 1 - 50 of 3891
Viewing 1 - 50 of 3891

How much is your home worth?

...get instant property value now!