Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7211 Albany RD 3 2 1,511 $295,000 $195 0 days
13363 Sylvan Avenue 2 2 1,336 $350,000 $261 0 days
5412 Peppertree Dr 2 2 1,433 $415,000 $289 4 days
836 Woodridge Circle 3 2 1,409 $355,000 $251 0 days
12391 Canal Grande DR 2 2 1,581 $789,000 $499 1 day
10730 Ravenna Way Unit 303 2 2 1,251 $339,000 $270 0 days
8819 Somerset Boulevard 2 2 1,201 $274,000 $228 0 days
1008 El Rio Avenue 3 2 1,524 $399,900 $262 0 days
13001 Fourth Street 3 2 1,346 $299,999 $222 0 days
16675 Lake Circle Drive Unit 913 2 2 1,232 $318,900 $258 0 days
14580 Palamos CIR 4 3 2,032 $409,104 $201 1 day
6101 Tidewater Island CIR 3 3.5 2,377 $2,300,000 $967 1 day
6091 Tidewater Island CIR 4 4.5 3,810 $4,250,000 $1,115 1 day
4020 Otter Bend Cir 3 3.5 2,583 $824,900 $319 1 day
8685 Charter Club Circle Unit 7 2 2 825 $240,000 $290 0 days
13501 Palmetto Grove Drive 3 3 2,265 $744,700 $328 0 days
6300 S Pointe Boulevard Unit 447 2 2 884 $199,900 $226 0 days
2104 W First Street Unit 2804 2 3 2,258 $725,000 $321 0 days
16645 Lake Circle Drive Unit 731 2 2 1,408 $345,000 $245 0 days
2335 Lazy River Lane 4 3 2,052 $525,000 $255 0 days
4239 Dutchess Park Road 4 2 2,032 $495,500 $243 0 days
4790 S Cleveland Avenue Unit 203 2 2 801 $197,000 $245 0 days
16051 10 Mile Drive N/A N/A N/A $349,000 Unknown 0 days
19541 Bowring Park RD Unit 104 2 2.5 1,475 $344,900 $233 7 days
1700 Pine Valley Drive Unit 212 1 1 811 $128,500 $158 0 days
1528 Braeburn Road 2 2 1,329 $363,000 $273 0 days
13461 Shire LN N/A N/A N/A $375,000 Unknown 1 day
2583 FIRST Street Unit 1502 2 3 1,555 $1,395,650 $897 1 day
19045/047 Holly Road 4 2 1,846 $440,000 $238 0 days
10079 Chesapeake Bay Drive 3 4 2,960 $689,000 $232 0 days
3566 Central Avenue 3 2 1,092 $350,000 $320 0 days
18589 Wildblue Blvd 4 3.5 3,178 $2,399,000 $754 1 day
134 Lexington Avenue 2 2 744 $180,000 $241 0 days
9965 Tarpon Key Ct 2 2 1,000 $199,500 $199 2 days
2402 Crystal Drive 3 2 1,422 $339,900 $239 1 day
12061 Fairway Isles Drive 3 2 2,030 $639,900 $315 1 day
11085 Wine Palm Road 3 4 2,912 $895,000 $307 1 day
14091 Oviedo Place 3 3 1,378 $305,000 $221 1 day
18182/18176 Pioneer Rd 3 2 1,651 $1,345,000 $814 8 days
16381 Dublin Circle Unit 204 2 2 892 $279,000 $312 1 day
14540 Hickory Hill Court Unit 1026 2 2 1,661 $360,000 $216 1 day
1500 Popham Drive Unit A23 2 2 875 $178,000 $203 1 day
3850 Otter Bend Circle 3 2 2,254 $760,000 $337 1 day
13125 Regent Circle 3 2 1,568 $419,000 $267 1 day
9624 Hemingway Lane Unit 4007 2 2 1,382 $320,000 $231 1 day
9465 Ivy Brook RUN Unit 910 3 2.5 1,220 $239,900 $196 8 days
9287 Aviano Drive 2 2 1,227 $365,000 $297 1 day
11231 Shady Lake Run 3 3 2,445 $809,990 $331 2 days
6136 Principia Drive Unit 1 3 1 897 $174,900 $194 2 days
8497 Cypress DR N 3 2 1,398 $450,000 $321 4 days
Average: 2.7 2.3 1,822 $530,861 $426 101 days
Viewing 1 - 50 of 3697
Viewing 1 - 50 of 3697
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14126 Caribbean Blvd 3 2 1,438 $249,900 $173 1 day
9741 Mirada Boulevard 3 3 2,202 $600,000 $272 2 days
19681 Summerlin RD N/A N/A N/A $105,000 Unknown 0 days
8813 Banyan Cove Circle 3 2 2,173 $525,000 $241 3 days
9123 Aster Road 3 2 1,307 $445,000 $340 4 days
216 Utah Avenue 3 2 1,238 $180,000 $145 5 days
4240 Steamboat Bend Unit 201 2 2 1,192 $315,000 $264 2 days
2960 Saint Charles Street 4 3 1,789 $379,500 $212 2 days
12682 Astor PL 4 3.5 3,001 $774,900 $258 6 days
3928 Cherrybrook LOOP 3 2.5 1,566 $299,999 $191 6 days
307 Chattanooga Drive 2 1 1,024 $199,000 $194 1 day
9307 Cobbler Lane 3 2 1,305 $220,000 $168 5 days
3150 Shorewood Lane Unit 301 3 2 1,400 $143,000 $102 1 day
13363 Broadhurst Loop 2 2 877 $180,000 $205 7 days
14510 Headwater Bay Lane 4 5 3,596 $2,500,000 $695 6 days
18441 Columbine Rd 3 2 1,697 $419,900 $247 7 days
10017 Sky View Way Unit 1507 2 2 1,638 $359,000 $219 2 days
5690 Trailwinds Drive Unit 621 2 2 1,132 $305,000 $269 7 days
5541 Amoroso Drive 3 2 1,592 $575,000 $361 8 days
5532 Black Pug Drive 1 1 672 $89,000 $132 8 days
9675 Blue Stone CIR 4 2 2,381 $549,900 $230 9 days
15732 Beachcomber Avenue 4 2 1,937 $575,000 $296 9 days
13450 Ponderosa Way 5 3 3,206 $899,500 $280 9 days
1462 Whiskey Creek Drive 3 2 1,729 $550,000 $318 9 days
3300 Shady Bend 3 2 1,993 $679,000 $340 9 days
11651 Caravel CIR Unit 3034 2 2 1,132 $282,500 $249 10 days
11256 Paseo Grande Boulevard Unit 5504 3 2 1,722 $429,000 $249 10 days
1430 Davis Drive 3 2 1,225 $339,900 $277 5 days
10305 Via Colomba CIR 3 2.5 1,934 $348,000 $179 27 days
9123 Cypress Drive N 3 2 1,304 $384,900 $295 11 days
10515 Sevilla Drive Unit 201 3 2 2,373 $475,000 $200 11 days
13348 Sylvan Avenue 2 2 1,316 $349,000 $265 11 days
11671 Venetian Lagoon Dr 2 2 1,579 $819,000 $518 12 days
2852 Via Piazza LOOP 3 2 1,677 $400,000 $238 12 days
2165 Davis Court 2 1 1,140 $150,000 $131 12 days
14951 Reflection Key Circle Unit 534 2 2 1,504 $315,000 $209 13 days
1708 Park Meadows Drive Unit 2 2 2 1,260 $259,900 $206 13 days
3338 Menores WAY 4 2 2,251 $455,000 $202 15 days
9564 Hemingway Lane Unit #3104 3 2 1,857 $349,000 $187 7 days
2828 Jackson Street Unit L2 2 2 1,030 $155,000 $150 14 days
5714 Whispering Willow Way 3 3 2,406 $725,000 $301 15 days
9140 Bayberry Bend Unit 202 2 2 1,555 $389,900 $250 14 days
1527 Veronica S Shoemaker Boulevard 3 2 1,155 $169,000 $146 2 days
2101 Jaylen Watkins St 3 2 1,334 $305,000 $228 30 days
3874 Villmoor Ln 3 2 1,397 $435,000 $311 17 days
7406 Lake Breeze Drive Unit 416 2 2 950 $245,000 $257 16 days
9341 Bramley TER 3 2.5 1,859 $499,000 $268 17 days
14501 Legends Boulevard N Unit 105 2 2 1,333 $325,900 $244 16 days
17530 Caloosa Trace Circle 3 2 1,864 $475,000 $254 17 days
19681 Summerlin Road Unit 680 2 2 715 $202,500 $283 17 days
Average: 2.8 2.3 1,755 $521,344 $628 84 days
Viewing 1 - 50 of 986
Viewing 1 - 50 of 986
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2745 1st Street Unit 118 1 2 885 $340,000 $325,000 $367 29 days 3/18/24
1101 McGregor Park Circle 3 3 1,300 $385,000 $375,000 $288 15 days 3/18/24
12767 Fairington Way 3 4 2,736 $647,500 $600,000 $219 58 days 3/18/24
7755 Cameron Circle 4 3 2,509 $539,000 $500,000 $199 64 days 3/18/24
10909 Cherry Laurel Dr 4 3 2,589 $635,000 $635,000 $245 95 days 3/18/24
10444 Nightwood Drive N/A N/A N/A $170,000 $165,000 Unknown 118 days 3/18/24
9431 Monteverdi WAY 3 3.5 3,227 $1,225,000 $1,100,000 $340 158 days 3/18/24
14980 Vista View Way Unit 208 3 2 1,387 $280,000 $260,000 $187 141 days 3/18/24
2049 Aruba Avenue 3 2 1,966 $625,000 $600,000 $305 159 days 3/18/24
6738 Griffin Boulevard N/A N/A N/A $1,299,000 $1,250,000 Unknown 167 days 3/18/24
166 Lucille Avenue 4 3 2,200 $390,000 $390,000 $177 198 days 3/18/24
11941 Plantation Road 3 3 2,935 $550,000 $550,000 $187 3 days 3/15/24
9667 Casa Mar Circle 3 2 2,005 $495,000 $495,000 $246 0 days 3/15/24
13441 Causeway Palms Cove 3 2 1,507 $575,000 $545,000 $361 6 days 3/15/24
13549 Torrey Way 3 5 3,288 $1,499,000 $1,350,000 $410 29 days 3/15/24
8511 Yorkshire Lane 4 4 2,931 $699,900 $675,000 $230 35 days 3/15/24
17271 Blue Sapphire DR 4 3.5 3,178 $1,450,000 $1,315,000 $413 20 days 3/15/24
13434 Hampton Park Court 3 2 1,891 $399,000 $399,000 $210 38 days 3/15/24
2154 Ben Street 3 2 1,008 $230,000 $200,000 $198 20 days 3/15/24
1150 S Town And River Drive 3 2 1,645 $609,900 $580,000 $352 41 days 3/15/24
16131 Coco Hammock Way 3 2 2,149 $610,000 $580,000 $269 42 days 3/15/24
1724 Pine Valley Dr Unit 111 1 1 800 $115,000 $110,000 $137 43 days 3/15/24
4612 Flagship Drive Unit 304 3 2 1,527 $385,900 $380,000 $248 1 day 3/15/24
4161 Ellis Road 4 2 2,382 $474,900 $486,300 $204 2 days 3/15/24
19681 #4B Summerlin Road N/A N/A N/A $69,900 $67,500 Unknown 29 days 3/15/24
9445 Ivy Brook Run Unit 1103 2 3 1,415 $239,900 $237,000 $167 36 days 3/15/24
265 Poinsettia Drive 2 2 840 $89,500 $85,000 $101 43 days 3/15/24
13751 River Road 4 4 3,316 $680,000 $680,000 $205 59 days 3/15/24
15037 Sandpiper Preserve Boulevard Unit 202 2 2 1,529 $384,900 $380,000 $248 59 days 3/15/24
15055 Tamarind Cay Court Unit 1202 2 2 1,555 $355,000 $340,000 $218 61 days 3/15/24
2825 Palm Beach Boulevard Unit 417 2 3 1,003 $325,000 $315,000 $314 38 days 3/15/24
4073 Spotted Eagle WAY 3 2.5 1,889 $469,999 $465,000 $246 63 days 3/15/24
14271 Hilton Head Drive 2 2 1,493 $360,000 $330,000 $221 31 days 3/15/24
17651 Devore Lane 4 5 4,342 $1,935,000 $1,850,000 $426 69 days 3/15/24
11621 Golden Oak Terrace 2 2 1,917 $459,900 $459,900 $239 29 days 3/15/24
10622 Camarelle Circle 3 2 1,692 $585,000 $585,000 $345 34 days 3/15/24
2267 Aldridge Avenue 2 2 1,498 $420,000 $409,400 $273 72 days 3/15/24
17329 Corsini Drive 2 2 1,581 $699,900 $644,000 $407 73 days 3/15/24
11771 Venetian Lagoon Drive Unit 104 2 2 1,632 $435,000 $435,000 $266 76 days 3/15/24
19217 Murcott DR W 3 2 1,463 $429,900 $420,000 $287 86 days 3/15/24
11768 Meadowrun CIR 3 3.5 2,656 $999,000 $932,500 $351 90 days 3/15/24
6840 Cadet Avenue 3 2 1,752 $479,000 $460,000 $262 93 days 3/15/24
11275 Shady Blossom Drive 4 3 2,032 $554,000 $535,000 $263 76 days 3/15/24
39 Dogwood Way N/A N/A N/A $40,000 $38,000 Unknown 70 days 3/15/24
10910 Stonington AVE 4 3 3,018 $849,900 $825,000 $273 105 days 3/15/24
2743 1st Street Unit 2202 3 2 1,656 $615,000 $605,000 $365 102 days 3/15/24
8340 Trentwood Court 3 2 2,041 $550,000 $527,500 $258 96 days 3/15/24
96 Diana Avenue 3 2 1,438 $255,000 $255,000 $177 144 days 3/15/24
15530 Catalpa Cove Drive 3 3 2,428 $999,500 $950,000 $391 16 days 3/15/24
14022 Hickory Marsh Lane 2 2 1,802 $425,000 $405,000 $224 153 days 3/15/24
Average: 2.8 2.3 1,718 $455,512 $432,595 $638 76 days
Viewing 1 - 50 of 2743
Viewing 1 - 50 of 2743