Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10711 Halfmoon Shoal RD Unit 203 2 2 1,103 $345,000 $312 1 day
20307 Kingmont Dr 5 4.5 3,415 $781,200 $228 1 day
17457 Elkgrove Ln 4 3 3,077 $1,350,000 $438 11 days
17110 Ashcomb Way 4 3 2,491 $875,000 $351 0 days
20411 Pebble Glen Dr 3 2 1,707 $517,180 $302 1 day
20469 Black Tree LN 3 3 2,377 $848,950 $357 1 day
20103 Eagle Stone DR 4 3 3,078 $1,299,000 $422 1 day
21763 Sound Way Unit 102 3 2 1,646 $850,000 $516 0 days
20971 Island Sound CIR Unit 201 2 2 1,670 $599,900 $359 3 days
13541 Brown Bear Run 4 3 3,078 $1,290,000 $419 3 days
8741 Piazza Del Lago Cir Unit 206 2 2 1,836 $499,000 $271 3 days
19280 Elston Way 3 2 1,688 $625,000 $370 3 days
19303 Elston Way 3 3 2,852 $1,100,000 $385 3 days
8521 Fairway Bend Drive 2 2 1,771 $559,919 $316 3 days
20104 Kingmont DR 5 3.5 3,637 $979,000 $269 4 days
23730 Eddystone Rd Unit 5202 2 2 1,378 $417,000 $302 8 days
20700 Country Creek DR Unit 811 2 2 1,237 $319,000 $257 4 days
17429 Newberry LN 3 3 2,445 $990,000 $404 4 days
10109 Idle Pine LN 3 3 3,250 $2,150,000 $661 12 days
7880 Classics CT Unit 101 3 2 1,759 $950,000 $540 4 days
17385 Ashcomb Way 3 2 2,177 $825,000 $378 5 days
4121 Lorene Dr Unit 102 2 2 968 $285,000 $294 5 days
19728 The Place Boulevard 3 2 2,001 $744,900 $372 3 days
20410 Pebble Glen DR 3 2 2,083 $725,000 $348 5 days
22120 Longleaf Trail DR 3 2 1,939 $850,000 $438 5 days
20060 Markward 3 3.5 3,069 $1,200,000 $391 5 days
20011 Barletta LN Unit 2123 2 2 1,055 $309,900 $293 5 days
3773 Pino Vista Way Unit 201 3 2 1,523 $359,900 $236 5 days
13512 Tripoli Ct 3 2 1,907 $650,000 $340 5 days
21319 Velino LN 5 3 2,961 $799,900 $270 5 days
14433 Pine Hollow Drive 3 3 2,488 $1,275,000 $512 4 days
10653 Jackson Square Drive 2 2 1,544 $459,900 $297 4 days
20201 Estero Gardens Cir Unit 204 2 2 1,667 $355,000 $212 5 days
21657 Portrush Run 2 2 1,307 $425,000 $325 5 days
20161 Bravada St Unit 1 2 2 1,308 $375,000 $286 6 days
8290 Grand Palm Dr Unit 3 2 2 1,626 $475,000 $292 6 days
19990 Barletta Ln Unit 812 2 2 1,242 $347,500 $279 6 days
9136 Astonia WAY 3 2 1,836 $689,000 $375 6 days
19660 Panther Island Boulevard 5 6 5,226 $2,699,000 $516 5 days
21141 Cypress Park Circle 2 2 728 $285,900 $392 5 days
19790 Burgundy Farms RD 1 1 900 $800,000 $888 6 days
4561 Split Log Lane E 1 1 420 $125,000 $297 5 days
23741 OLD PORT RD Unit 203 2 2 1,103 $315,000 $285 8 days
20110 Seagrove ST Unit 2307 3 3 1,854 $580,000 $312 7 days
22180 Tallwood CT Unit 806 2 2 1,053 $425,000 $403 7 days
10579 Tidewater Key Boulevard 2 2 1,862 $724,900 $389 6 days
20021 Cumberland Ct N/A 0 N/A $115,000 Unknown 9 days
8011 Via Monte Carlo Way Unit 2111 2 2 1,480 $480,000 $324 11 days
20456 Estero Crossing BLVD 5 7 4,397 $972,900 $221 8 days
9115 Estero River CIR 4 2 2,600 $619,000 $238 7 days
Average: 2.8 2.5 2,023 $736,995 $348 83 days
Viewing 1 - 50 of 651
Viewing 1 - 50 of 651
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20820 Hammock Greens LN Unit 105 2 2 1,300 $449,900 $346 2 days
19621 Maddelena Circle 3 3 2,560 $775,000 $302 6 days
19867 Bittersweet Ln 3 2 2,000 $860,000 $430 10 days
21358 Estero Palm Way 3 2.5 2,337 $749,500 $320 10 days
22981 Rosedale Dr Unit 201 3 2 2,040 $675,000 $330 11 days
20021 Serre Dr 2 2 1,455 $460,000 $316 12 days
9118 Willow Walk 3 3.5 3,026 $1,700,000 $561 12 days
9378 Sun River Way 3 2 1,847 $488,000 $264 13 days
10074 Montevina Dr 2 2 1,525 $465,000 $304 15 days
22840 Mossy TRL 3 3.5 4,067 $3,500,000 $860 6 days
23820 San Marino RD Unit 102 2 2 1,800 $535,000 $297 16 days
9015 Windswept DR 3 2.5 2,725 $1,325,000 $486 7 days
23526 Sandycreek Ter Unit 304 2 2 1,262 $445,000 $352 25 days
20800 Pine Tree Lane 2 1 1,113 $323,333 $290 6 days
9622 Springlake Circle 4 4 3,119 $679,000 $217 6 days
23157 Oakglen Ln 3 2.5 2,650 $1,065,000 $401 21 days
20627 Candlewood Hollow 2 2 1,374 $399,900 $291 22 days
8560 Violeta St Unit 106 2 2.5 1,261 $414,999 $329 22 days
19228 La Serena DR 4 3.5 3,346 $1,149,000 $343 12 days
20352 Napa Loop 3 3 2,131 $599,970 $281 25 days
10730 Blue Bimini Cir 2 2 1,207 $365,000 $302 36 days
23061 Rosedale DR Unit 102 2 2 1,816 $749,000 $412 25 days
9354 Springview LOOP 2 2 1,685 $469,900 $278 26 days
21371 Lancaster Run Unit 111 2 2 1,306 $367,500 $281 27 days
20341 Rookery Drive 3 2 1,801 $498,500 $276 26 days
20161 Ian Ct Unit 308 3 2 1,326 $334,900 $252 28 days
20131 Cumberland Ct 1 1 792 $120,000 $151 28 days
9103 Astonia Way 3 2 1,982 $679,000 $342 28 days
4110 Lorene Dr Unit 204 2 2 968 $274,900 $283 29 days
21912 Milan Villas Ln 3 2 1,503 $508,999 $338 29 days
20347 Kingmont Dr 3 3 2,131 $637,400 $299 29 days
23021 Rosedale DR Unit 102 2 2 1,632 $625,000 $382 7 days
10902 Snowy Egret Circle Unit 28 1 1 842 $139,000 $165 30 days
20139 Seadale CT 4 3.5 2,418 $1,095,000 $452 31 days
21612 Berwhich Run 3 2 1,583 $575,000 $363 31 days
19379 Elston WAY 3 2 2,000 $769,000 $384 32 days
20917 Corkscrew Shores Blvd 4 4 3,077 $1,690,000 $549 32 days
9261 Indigo Isle CT Unit 102 3 2.5 2,060 $825,000 $400 0 days
20099 Corkscrew Shores Boulevard 3 3 2,488 $1,450,000 $582 31 days
19980 Barletta Ln Unit 925 2 2 1,242 $349,000 $280 36 days
19324 La Serena DR 3 3.5 3,120 $1,199,000 $384 33 days
20796 Corkscrew Shores Blvd 3 3 2,488 $1,099,000 $441 33 days
4141 Gunnison Ct Unit 923 2 2 912 $259,900 $284 34 days
9646 Cypress Hammock CIR Unit 202 3 3 2,748 $1,050,000 $382 0 days
14252 Arrow Point Ct 4 2 2,009 $675,000 $335 34 days
4620 Turnberry Lake DR Unit 403 2 2 1,250 $485,000 $388 3 days
4240 Ute Court 3 2 1,359 $339,000 $249 33 days
19784 Markward 4 4 3,730 $1,725,000 $462 35 days
10121 Northridge Ct 3 4.5 2,892 $1,695,000 $586 36 days
10819 Short Tailed Hawk Cir 1 1 560 $154,900 $276 36 days
Average: 2.8 2.4 2,020 $725,139 $345 41 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19941 Chapel Trace 3 3 2,699 $1,695,000 $1,649,900 $611 8 days 3/18/24
20601 Rivers Ford 3 2 2,381 $649,900 $550,000 $230 99 days 3/18/24
9741 Willow WAY 2 2 1,379 $350,000 $350,000 $253 96 days 3/18/24
9053 Astonia WAY 3 2 1,982 $689,000 $699,000 $352 8 days 3/18/24
3662 Stone Way 2 2 1,113 $344,000 $322,000 $289 62 days 3/18/24
9801 Foxhall WAY Unit 2 3 2.5 1,828 $380,000 $345,000 $188 184 days 3/18/24
21491 Pelican Sound DR Unit 203 3 2 1,670 $649,900 $650,000 $389 6 days 3/15/24
21603 Belvedere Lane 3 2 1,857 $625,000 $605,000 $325 3 days 3/15/24
20730 Country Creek DR Unit 714 2 2 1,238 $299,900 $290,000 $234 26 days 3/15/24
23500 Walden Center Drive Unit 207 1 1 557 $232,900 $228,000 $409 59 days 3/15/24
18332 Parksville Drive 3 3 2,434 $729,900 $685,000 $281 28 days 3/15/24
8813 Cascades Isle BLVD 2 2 1,605 $499,000 $475,000 $295 72 days 3/15/24
19701 Deming LN 4 3 2,032 $659,000 $655,000 $322 35 days 3/15/24
20944 Island Sound Cir Unit 201 3 2 1,375 $599,900 $550,000 $400 122 days 3/15/24
22504 Baycrest Ridge Dr 3 2.5 2,561 $1,224,900 $1,200,000 $468 137 days 3/15/24
10101 Villagio Palms Way Unit 104 1 2 1,170 $299,900 $295,000 $252 124 days 3/15/24
4741 Broadway Avenue W N/A N/A N/A $25,000 $20,000 Unknown 843 days 3/15/24
8501 Via Garibaldi Cir Unit 102 2 2 1,966 $678,888 $655,000 $333 12 days 3/14/24
20454 Black Tree Ln 3 3 2,377 $729,000 $717,000 $301 41 days 3/14/24
13807 Farnese DR 5 3 2,975 $735,000 $735,000 $247 5 days 3/14/24
21138 Butchers Holler 3 2 1,434 $465,000 $450,000 $313 41 days 3/13/24
18234 Parksville Dr 2 2 1,670 $500,746 $498,000 $298 48 days 3/13/24
14220 Moonlit Way 3 3 2,488 $1,139,000 $1,120,000 $450 65 days 3/13/24
21441 Knighton Run 2 2 1,369 $400,000 $386,000 $281 20 days 3/12/24
21572 Baccarat Ln Unit 203 3 2.5 2,878 $575,000 $575,000 $199 26 days 3/12/24
20599 Candlewood Holw 2 2 1,377 $435,000 $435,000 $315 28 days 3/12/24
20240 Estero Gardens Cir Unit 106 2 2 1,192 $348,000 $348,000 $291 36 days 3/12/24
21675 Brixham Run Loop 3 2 2,002 $475,000 $440,000 $219 39 days 3/12/24
19920 Barletta Ln Unit 1414 2 2 1,160 $329,900 $320,000 $275 57 days 3/12/24
10321 Cape Roman Road Unit 102 3 2 1,881 $550,000 $550,000 $292 0 days 3/11/24
19760 Osprey Cove Boulevard Unit 127 2 2 1,154 $339,900 $314,000 $272 33 days 3/11/24
19140 Elston Way 3 3 3,000 $1,379,000 $1,200,000 $400 41 days 3/11/24
10207 Idle Pine Ln 3 3.5 3,123 $2,300,000 $2,200,000 $704 95 days 3/11/24
10009 Villagio Gardens Ln Unit 101 1 1.5 1,170 $300,000 $290,000 $247 25 days 3/8/24
21445 Knighton Run 2 2 1,307 $410,000 $410,000 $313 41 days 3/8/24
21663 Windham Run 4 2 1,715 $525,000 $520,000 $303 44 days 3/8/24
4601 Candlestick E Ct 1 2 718 $165,000 $165,000 $229 56 days 3/8/24
19509 Silver Oak DR 2 2 1,832 $649,900 $600,000 $327 56 days 3/8/24
8601 Via Rapallo Dr Unit 201 3 2 1,836 $585,000 $575,000 $313 148 days 3/8/24
21287 Estero Vista CT 3 2.5 2,236 $699,900 $640,000 $286 315 days 3/8/24
Carmela Rocco AVE N/A N/A N/A $24,999 $24,000 Unknown 297 days 3/8/24
8529 Via Lungomare Cir Unit 201 3 2 2,584 $824,900 $812,500 $314 56 days 3/7/24
19404 Elston Way 3 2 1,677 $525,000 $500,000 $298 61 days 3/7/24
12674 Grandezza CIR 3 2 1,975 $799,900 $790,000 $400 79 days 3/7/24
10849 Barred Owl Circle Unit 25 1 1 800 $150,000 $128,500 $160 98 days 3/7/24
10224 Idle Pine Ln 4 3 3,274 $1,849,000 $1,700,000 $519 146 days 3/7/24
10737 Rio Mar Circle 2 2 1,067 $337,000 $327,000 $306 170 days 3/7/24
4550 Mayflower E Way 2 2 895 $179,900 $160,000 $178 302 days 3/7/24
9282 Lanthorn WAY 3 2 2,028 $595,000 $545,000 $268 2 days 3/6/24
19705 Tesoro Way N 2 2.5 2,047 $729,000 $710,000 $346 57 days 3/6/24
Average: 2.8 2.4 1,962 $664,904 $637,861 $318 69 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546