Sign up to stay up to date on the Bonita Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28404 Via Odanti DR 3 3 2,286 $1,200,000 $524 0 days
28311 Captiva Shell Loop 3 2 1,614 $548,900 $340 0 days
4751 Bonita Bay BLVD Unit 1105 2 3 2,245 $1,199,000 $534 0 days
16804 Bay Island CT 3 3.5 2,256 $824,900 $365 6 days
28124 Foxrock Court 4 3 2,249 $1,199,900 $533 0 days
8940 Colonnades Court E Unit 721 2 2 997 $295,000 $295 0 days
4685 Fiji Ln 2 2 1,360 $459,900 $338 4 days
3631 Wild Pines Dr Unit 206 2 2 839 $399,000 $475 0 days
12613 Fox Ridge DR Unit 3201 3 2 1,684 $489,900 $290 1 day
28720 Bermuda Bay Way Unit 203 2 2 1,076 $369,000 $342 6 days
13046 Amberley Court Unit 601 3 2 1,222 $369,990 $302 1 day
25800 Hickory BLVD Unit 105 1 1 716 $689,900 $963 1 day
25030 Cypress Hollow Ct Unit 202 2 2 1,956 $660,000 $337 6 days
26181 Earl Rd 2 2 1,056 $239,000 $226 2 days
10090 Sunshine Dr 3 2 1,382 $426,000 $308 7 days
24410 Mountain View Drive 3 2 1,859 $825,000 $443 2 days
12050 Matera Ln Unit 102 2 2 1,467 $435,000 $296 2 days
28670 Montecristo LOOP 3 3.5 2,464 $925,000 $375 6 days
28041 Kerry CT 3 3 2,445 $1,300,000 $531 2 days
23080 El Dorado AVE 4 2 1,800 $829,900 $461 2 days
28404 Del Lago Way 4 3 2,520 $986,000 $391 2 days
26920 Wedgewood DR Unit 402 3 2 1,920 $685,000 $356 3 days
3812 Survey CIR 2 2 1,564 $800,000 $511 3 days
27024 Adriana CIR Unit 101 3 2 1,329 $399,000 $300 3 days
28160 Alfred Moore Ct 3 2 2,243 $849,900 $378 3 days
4590 Colony Villas Dr Unit 1402 4 2.5 2,656 $1,290,000 $485 3 days
12683 Buttonbush Pl 3 2 1,668 $629,000 $377 3 days
16522 Calistoga DR 3 2.5 2,199 $889,000 $404 5 days
4210 Sanctuary Way 3 3 3,269 $2,100,000 $642 3 days
26506 Bonita Fairways BLVD 4 2.5 2,351 $649,900 $276 3 days
24001 Via Castella DR Unit 3301 3 3.5 2,673 $1,250,000 $467 4 days
4737 Spring Creek Drive N/A N/A N/A $420,000 Unknown 3 days
24310 Rodas DR 3 2 1,420 $615,000 $433 3 days
26467 Lucky Stone RD Unit 201 3 2 2,178 $510,000 $234 4 days
26437 Lucky Stone RD Unit 102 2 2 1,747 $450,000 $257 24 days
17986 Bonita National Blvd Unit 2021 2 2 1,569 $575,900 $367 3 days
27394 Joann Dr 2 2 840 $184,900 $220 4 days
4021 Whiskey Pointe LN Unit 202 2 2 1,466 $649,000 $442 4 days
25941 Hickory Blvd Unit 2 4 5.5 4,510 $2,950,000 $654 3 days
26330 Augusta Creek Ct 3 3 2,915 $1,995,000 $684 3 days
25130 Bay Cedar Dr 2 2 1,816 $759,000 $417 3 days
9269 Lord Rd 2 2 1,248 $275,000 $220 3 days
25761 Lake Amelia Way Unit 105 2 2 1,393 $360,000 $258 3 days
10681 Rogers LN N/A N/A N/A $200,000 Unknown 4 days
9630 Village View Blvd Unit 201 2 2 1,220 $360,000 $295 15 days
4951 BONITA BAY BLVD Unit 2104 2 2.5 2,102 $1,399,000 $665 4 days
27601 Arroyal Rd Unit 118 2 2 979 $320,000 $326 7 days
3700 Sudbury Ln 3 2 1,344 $578,000 $430 4 days
25870 Hickory BLVD Unit 203 2 2 1,100 $945,000 $859 10 days
28769 Wild Coffee Court 2 2 1,186 $490,000 $413 4 days
Average: 2.8 2.5 2,097 $1,148,019 $472 104 days
Viewing 1 - 50 of 1028
Viewing 1 - 50 of 1028
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26430 Summer Greens DR 4 3 2,657 $950,000 $357 10 days
28097 Sanibel Sands St 3 2.5 2,000 $670,000 $335 5 days
27497/499 Nevada ST 4 4 N/A $799,000 Unknown 5 days
3470 Thornbury LN 3 3.5 2,984 $1,749,000 $586 5 days
24410 Woodsage DR 5 5.5 4,550 $2,295,000 $504 6 days
4951 Bonita Bay BLVD Unit 2401 3 3 2,730 $2,750,000 $1,007 6 days
28507 San Amaro Dr 3 2.5 2,201 $1,150,000 $522 17 days
27501 Harbor Cove Ct 4 5.5 4,682 $3,400,000 $726 10 days
5800 Bonita Beach RD Unit 2402 1 1 508 $319,000 $627 10 days
3960 Windward Passage Circle Unit 102 3 2 1,397 $385,000 $275 6 days
28123 Edenderry Ct 4 3 2,247 $1,025,000 $456 12 days
26348 Augusta Creek Ct 3 3 2,915 $1,850,000 $634 12 days
26181 Clarkston DR Unit 205 2 2 1,414 $399,000 $282 3 days
28635 Montecristo Loop 4 3 2,464 $925,000 $375 13 days
9335 Knight RD 2 2 1,548 $119,900 $77 5 days
25051 Ballycastle CT Unit 202 3 2 2,155 $749,000 $347 14 days
5700 Bonita Beach RD Unit 3505 1 1 508 $429,000 $844 15 days
25804 Cockleshell DR Unit 318 2 2 975 $259,900 $266 37 days
27080 Lavinka ST 2 2 1,112 $453,000 $407 16 days
10541 Dean ST N/A N/A N/A $928,000 Unknown 20 days
23870 Tuscany WAY 4 4.5 4,960 $5,925,000 $1,194 22 days
27270 Ridge Lake Ct 4 5 3,665 $2,390,000 $652 18 days
26300 Hickory BLVD Unit 401 2 2 1,253 $1,150,000 $917 21 days
15166 Reef LN 3 2 1,429 $517,900 $362 19 days
26688 Token Court 3 2 1,103 $215,000 $194 19 days
10501 Jolea AVE 3 2 1,452 $560,000 $385 27 days
15006 Cuberra Ne Ln 3 3 2,486 $999,900 $402 19 days
25240 Pelican Creek Cir Unit 103 3 2 1,822 $649,000 $356 19 days
26675 Calypso Way 2 1 872 $180,000 $206 3 days
24199 Golden Eagle Ln 3 3 2,390 $765,000 $320 20 days
16712 Siesta Drum WAY 4 3.5 2,431 $869,900 $357 29 days
28360 Sombrero DR 4 3 2,486 $1,199,000 $482 24 days
28800 Regis CT 3 3 2,488 $1,250,000 $502 23 days
26108 Fawnwood CT 3 3.5 4,512 $3,299,000 $731 23 days
28461 Abruzzo DR 2 2 1,858 $699,900 $376 25 days
9708 Strike LN 4 3 2,455 $1,495,000 $608 24 days
3480 Lake Crest Dr 2 2 1,753 $550,000 $313 28 days
24921 Bay Cedar Dr 3 3 2,201 $950,000 $431 24 days
24821 Lakemont Cove Lane Unit 202 3 2 1,658 $599,000 $361 13 days
8851 Colonnades Court W Unit 134 1 1 713 $239,000 $335 25 days
27570 Hacienda East Blvd Unit 308C 2 2.5 1,666 $425,000 $255 26 days
12086 Maiden Ln 3 2 1,990 $499,900 $251 26 days
26377 Mahogany Pointe Ct 3 3 2,880 $2,300,000 $798 38 days
26900 Wedgewood DR Unit 201 3 3 1,767 $825,000 $466 27 days
24633 Ivory Cane Dr Unit 103 2 2.5 2,136 $699,000 $327 30 days
24797 Lakemont Cove Ln Unit 103 2 2 1,253 $435,000 $347 27 days
28660 Cavan Ct 4 3 2,800 $1,599,000 $571 27 days
24512 Dolphin Street N/A N/A N/A $299,900 Unknown 28 days
26340 Hickory Blvd Unit 902 2 2 1,058 $699,000 $660 28 days
28980 Seton CT 3 3 2,342 $1,199,900 $512 28 days
Average: 2.8 2.6 2,044 $1,104,534 $467 79 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4971 Bonita Bay BLVD Unit 1902 3 3.5 2,889 $2,695,000 $2,675,000 $925 23 days 3/18/24
23710 Merano Ct Unit 202 3 3 2,748 $879,000 $810,000 $294 381 days 3/18/24
15157 Reef LN 3 2 1,429 $509,800 $490,000 $342 3 days 3/15/24
28677 San Lucas LN Unit 101 2 2 2,063 $639,000 $599,000 $290 48 days 3/15/24
28162 Islet TRL 2 2 1,534 $559,500 $544,000 $354 73 days 3/15/24
28356 Del Lago Way 4 3 2,483 $975,000 $945,000 $380 76 days 3/15/24
27600 Imperial River Road 2 2 1,184 $365,000 $315,000 $266 48 days 3/15/24
26660 Egrets Landing Dr Unit 202 3 3 2,836 $925,000 $875,000 $308 133 days 3/15/24
15312 Latitude DR 3 3 1,868 $499,000 $495,000 $264 93 days 3/15/24
8617 River Homes LN Unit 3308 2 1 871 $244,900 $220,000 $252 99 days 3/15/24
25804 Cockleshell DR Unit 115 2 2 975 $239,500 $227,000 $232 95 days 3/15/24
26310 Devonshire Ct Unit 103 3 3.5 2,719 $1,375,000 $1,275,000 $468 149 days 3/15/24
28559 Guinivere WAY 3 2 2,171 $719,000 $712,000 $327 141 days 3/15/24
4500 Colony Villas Dr Unit 3 3 2.5 2,733 $1,585,000 $1,496,000 $547 185 days 3/15/24
23540 Via Veneto Unit 204 3 2.5 1,910 $699,000 $645,000 $337 233 days 3/15/24
28662 San Lucas LN Unit 201 3 3 2,564 $714,900 $700,000 $273 272 days 3/15/24
23436 Coconut Rum Ct 4 2 1,800 $598,000 $598,000 $332 379 days 3/15/24
26533 Bonita Fairways BLVD 3 2.5 1,704 $514,000 $502,000 $294 36 days 3/14/24
4801 Island Pond Ct Unit 1205 3 3 2,900 $2,100,000 $1,850,000 $637 75 days 3/14/24
28567 Twain DR 4 3 2,199 $1,024,990 $1,010,000 $459 88 days 3/14/24
3791 Cracker Way 3 3 2,247 $1,050,000 $975,000 $433 60 days 3/14/24
3700 Bay Creek DR 5 4.5 4,342 $2,925,000 $2,600,000 $598 153 days 3/14/24
10310 West Terry ST 3 2.5 2,028 $459,000 $445,000 $219 172 days 3/14/24
9740 Natura Blvd 2 2 1,676 $519,000 $509,000 $303 49 days 3/13/24
27079 Matheson Ave Unit 102 2 2 1,124 $299,999 $295,000 $262 60 days 3/13/24
11309 Monte Carlo BLVD Unit 101 2 2 1,279 $425,000 $415,000 $324 33 days 3/13/24
12642 Hunters Lakes Ct 4 3 2,402 $839,900 $800,000 $333 89 days 3/13/24
24809 Hollybrier Ln 3 2 1,723 $899,900 $835,000 $484 104 days 3/13/24
12303 Londonderry Ln 2 2 1,154 $375,000 $375,000 $324 118 days 3/13/24
26560 Bonita Fairways BLVD 3 2 1,778 $515,000 $505,000 $284 128 days 3/13/24
16046 Starglazer PL 3 2.5 2,254 $835,000 $800,000 $354 131 days 3/13/24
9155 Isla Bella Cir 3 2 1,858 $665,000 $655,000 $352 149 days 3/13/24
28726 Carmel WAY 3 2 1,379 $579,000 $544,000 $394 53 days 3/12/24
4693 Fiji LN 2 2 1,188 $279,000 $265,000 $223 65 days 3/12/24
9921 El Greco CIR 3 3 2,126 $699,000 $675,000 $317 64 days 3/12/24
28416 Del Lago WAY 4 3 2,521 $825,000 $825,000 $327 68 days 3/12/24
27200 Williams Rd 3 2 1,719 $650,000 $600,000 $349 105 days 3/12/24
23335 Sanabria Loop 2 2 2,103 $784,000 $785,000 $373 116 days 3/12/24
28532 Azzili WAY 3 3 2,670 $1,149,000 $1,100,000 $411 229 days 3/12/24
4470 Tarpon AVE 3 3 2,382 $2,000,000 $2,000,000 $839 292 days 3/12/24
28650 Carriage Home DR Unit 104 2 2 1,626 $447,000 $447,000 $274 14 days 3/11/24
26241 Mira Way 4 3.5 3,739 $2,950,000 $2,750,000 $735 27 days 3/11/24
28150 Alfred Moore Ct 2 2.5 2,356 $819,000 $800,000 $339 65 days 3/11/24
9142 Isla Bella Circle 2 2 1,772 $672,000 $672,000 $379 2 days 3/8/24
27800 Matheson AVE 3 2 1,746 $600,000 $550,000 $315 8 days 3/8/24
10101 Maddox LN Unit 203 2 2 1,083 $260,000 $260,000 $240 39 days 3/8/24
8960 COLONADES CT Unit E 921 1 1 724 $249,900 $245,000 $338 38 days 3/8/24
3491 Pointe Creek Ct Unit 301 3 2 1,650 $489,900 $475,000 $287 42 days 3/8/24
27090 Enclave Dr 3 2.5 2,212 $855,000 $850,000 $384 65 days 3/8/24
27583 Big Bend RD N/A N/A N/A $450,000 $405,000 Unknown 53 days 3/8/24
Average: 2.7 2.4 1,889 $819,232 $783,048 $377 80 days
Viewing 1 - 50 of 730
Viewing 1 - 50 of 730